Garlaige Citadel
From BGWiki
This Zone is Connected to
|
|
Maps for Garlaige Citadel
NPCs
|
|
Quests
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Old Two-Wings | 52 | G-7/8 | 21-24 hour spawn | Sound | |
| Serket | 70 | Basement | 21-24 hour spawn | Sound | |
| Skewer Sam | 54 | G-7/8 | 21-24 hour spawn | Sight |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Wingrats | Bats | 40 | 42 | Sound | L | |||||
| Siege Bat | Bat | 40 | 43 | Sound | L | |||||
| Borer Beetle | Beetle | 41 | 44 | Sight, Scent | A | |||||
| Fallen Evacuee | Skeleton | WAR | 42 | 43 | Sound, HP | A | ||||
| Fallen Evacuee | Skeleton | BLM | 42 | 43 | Sound, HP | A | ||||
| Oil Spill | Slime | 43 | 45 | Sound, Scent | A | |||||
| Puroboros | Bomb | 43 | 45 | Sight, Magic | A | |||||
| Clockwork Pod | Magic Pot | 44 | 45 | Magic | A | |||||
| Revenant | Ghost | 44 | 46 | Sound, HP | A | |||||
| Citadel Bats | Bats | 46 | 48 | Sound | A | L | ||||
| Bhuta | Ghost | 47 | 49 | Sound, HP | A | |||||
| Demonic Weapon | Evil Weapon | RDM | 47 | 49 | Sound, Magic | A | ||||
| Demonic Weapon | Evil Weapon | WAR | 47 | 49 | Sound, Magic | A | ||||
| Fallen Soldier | Skeleton | WAR | 47 | 49 | Sound, HP | A | ||||
| Fallen Soldier | Skeleton | BLM | 47 | 49 | Sound, HP | A | ||||
| Funnel Bats | Bats | 51 | 55 | Sound | A | L | ||||
| Explosure | Bomb | 52 | 53 | Sight, Magic | A | |||||
| Acid Grease | Slime | 52 | 54 | Sound, Scent | A | |||||
| Droma | Magic Pot | 52 | 54 | Magic | A | |||||
| Earth Elemental | Elemental | 52 | 54 | Magic | A | |||||
| Thunder Elemental | Elemental | 52 | 54 | Magic | A | |||||
| Fallen Officer | Skeleton | WAR | 52 | 55 | Sound, HP | A | ||||
| Fallen Officer | Skeleton | BLM | 52 | 55 | Sound, HP | A | ||||
| Fetid Flesh | Doomed | 54 | 56 | Sound, HP | A | |||||
| Chamber Beetle | Beetle | 56 | 58 | Sight, Scent | A | L | ||||
| Fallen Mage | Skeleton | BLM | 59 | 62 | Sound, HP | A | ||||
| Fallen Major | Skeleton | WAR | 59 | 62 | Sound, HP | A | ||||
| Hellmine | Bomb | 59 | 62 | Sight, Magic | A | |||||
| Over Weapon | Evil Weapon | WAR | 59 | 62 | Sound, Magic | A | ||||
| Vault Weapon | Evil Weapon | RDM | 59 | 62 | Sound, Magic | A | ||||
| Wraith | Ghost | 60 | 62 | Sound, HP | A | |||||
| Magic Jug | Magic Pot | 62 | 64 | Magic | A | |||||
| Tainted Flesh | Doomed | 63 | 65 | Sound, HP | A | |||||
| Guardian Statue | Doll | 61 | 61 | Magic | A | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Related Links
|
Sources |
|

