Dark Staff
From BGWiki
- Read the link in this page to know how the item pages need to be modified.
| Description |
|---|
| Weapon Information | ||||
|---|---|---|---|---|
| Races: | All Races | Weapon Skill: | Staff | |
| Damage: | 30 | Delay: | 366 | |
| DPS: | 4.92 | TP/Hit: | 9.47777777778 | |
| Level: | 51 | |||
| Jobs: | All Jobs | |||
| Synthesis Information | |||||
|---|---|---|---|---|---|
| Craft Level | Sub Craft (Level) | Key Item | Crystal | Materials | Yield |
| Woodworking - (75) | |
| |||
Notes
- Has the following hidden effects:
- Dark Magic Potency +10%
- Light Magic Potency -10%
- Fenrir, Diabolos and Dark Spirit perpetuation cost -2
- Carbuncle and Light Spirit perpetuation cost +2