West Sarutabaruta
From BGWiki
| West Sarutabaruta is west from the capital of Windurst. It has coasts that touch both the Bastore Sea and the Pamtam Straits. More so than East Sarutabaruta, many ancient towers of the Horutoto Ruins are scattered throughout the area. To the northeast is a small group of hills which includes Starfall Hillock, which legend says stars will occasionally rain upon at night. To the northwest is the Yagudo encampment and temple, Giddeus. | |
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Tom Tit Tat | 9-10 | (I-6) | Lottery | ||
| Nunyenunc | 12 | (H-5)-(I-5) | Lottery |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Bumblebee | Bee | 01 | 01 | Sight | ||||||
| Tiny Mandragora | Mandragora | 01 | 01 | Sound | ||||||
| River Crab | Crab | 01 | 03 | Sound | ||||||
| Savanna Rarab | Rabbit | 01 | 05 | Sight, Scent | ||||||
| Carrion Crow | Bird | 02 | 06 | Sound | ||||||
| Goblin Fisher | Goblin | WAR | 03 | 04 | Sight | A | L | |||
| Mandragora | Mandragora | 03 | 05 | Sound | ||||||
| Goblin Thug | Goblin | THF | 03 | 06 | Sight | A | L | |||
| Goblin Weaver | Goblin | RDM | 03 | 06 | Sight | A | L | |||
| Crawler | Crawler | 03 | 08 | Sound, Scent | L | |||||
| Mad Fox | Hound | 04 | 06 | Sound, HP | A | N | ||||
| Magicked Bones | Skeleton | WAR | 04 | 08 | Sound, HP | A | N | |||
| Yagudo Acolyte | Yagudo | WHM | 04 | 08 | Sight | A | L | |||
| Yagudo Initiate | Yagudo | MNK | 04 | 08 | Sight | A | L | |||
| Yagudo Scribe | Yagudo | BLM | 04 | 08 | Sight | A | L | |||
| Giant Bee | Bee | 05 | 08 | Sight | ||||||
| Goblin Digger | Goblin | 05 | 08 | Sight | A | L | ||||
| Magicked Bones | Skeleton | DRK | 05 | 08 | Sound, HP | A | N | |||
| Balloon | Bomb | 08 | 10 | Sight, Magic | A | F | ||||
| Palm Crab | Crab | 02 | 04 | Sound | A | Fishing | ||||
| Savanna Crab | Crab | 02 | 04 | Sound | A | Fishing | ||||
| Land Crab | Crab | 05 | 06 | Sound | A | Fishing | ||||
| Mugger Crab | Crab | 07 | 08 | Sound | A | Fishing | ||||
| Passage Crab | Crab | 09 | 10 | Sound | A | Fishing | ||||
| Yagudo Condottiere | Yagudo | NIN | ? | ? | Sight | A | L | Garrison | ||
| Yagudo Follower | Yagudo | SAM | ? | ? | Sight | A | L | Garrison | ||
| Yagudo Priest | Yagudo | WHM | ? | ? | Sight | A | L | Garrison | ||
| Yagudo Theologist | Yagudo | BLM | ? | ? | Sight | A | L | Garrison | ||
| Yagudo Votary | Yagudo | MNK | ? | ? | Sight | A | L | Garrison |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
|
Source |



