West Ronfaure
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| 2 | Introduction To Teamwork | Shell Ring | Vilatroire | (H-5) |
| 3 | Intermediate Teamwork | Mage's Ballad (Scroll) | Vilatroire | (H-5) |
| 4 | Advanced Teamwork | Horn Ring | Vilatroire | (H-5) |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Fungus Beetle | 9-10 | (G-9)-(I-9) | Lottery | ||
| Jaggedy-Eared Jack | 9-10 | (G-9)-(H-9) | Lottery |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Tunnel Worm | Worm | 01 | 01 | Sound | ||||||
| Wild Rabbit | Rabbit | 01 | 01 | Sight, Scent | ||||||
| Carrion Worm | Worm | 01 | 05 | Sound | ||||||
| Ding Bats | Bats | 01 | 05 | Sound | D | |||||
| Forest Hare | Rabbit | 01 | 05 | Sight, Scent | ||||||
| Forest Funguar | Funguar | 03 | 06 | Sound | L | |||||
| Mouse Bat | Bat | 03 | 06 | Sound | D | |||||
| River Crab | Crab | 03 | 06 | Sound | ||||||
| Scarab Beetle | Beetle | 03 | 06 | Sight, Scent | L | |||||
| Orcish Fodder | Orc | WAR | 03 | 08 | Sight, Scent | A | L | |||
| Orcish Grappler | Orc | MNK | 03 | 08 | Sight, Scent | A | L | |||
| Goblin Thug | Goblin | THF | 04 | 08 | Sight | A | L | |||
| Goblin Weaver | Goblin | RDM | 04 | 08 | Sight | A | L | |||
| Orcish Mesmerizer | Orc | BLM | 04 | 08 | Sight, Scent | A | L | |||
| Enchanted Bones | Skeleton | WAR | 05 | 08 | Sound, HP | A | N | |||
| Enchanted Bones | Skeleton | DRK | 05 | 08 | Sound, HP | A | N | |||
| Goblin Digger | Goblin | THF | 05 | 08 | Sight | A | L | |||
| Goblin Fisher | Goblin | WAR | 05 | 08 | Sight | A | L | |||
| Tainted Hound | Hound | 05 | 08 | Sound, HP | A | N | ||||
| Wild Sheep | Sheep | 05 | 08 | Sight, Scent | L | |||||
| Bomb | Bomb | 08 | 10 | Sight, Magic | A | F | ||||
| Limicoline Crab | Crab | 02 | 04 | Sound | A | Fishing | ||||
| Tree Crab | Crab | 02 | 04 | Sound | A | Fishing | ||||
| Land Crab | Crab | 05 | 06 | Sound | A | Fishing | ||||
| Vermivorous Crab | Crab | 07 | 08 | Sound | A | Fishing | ||||
| Passage Crab | Crab | 09 | 10 | Sound | A | Fishing | ||||
| Orcish Chasseur | Orc | RNG | ? | ? | Sight, Scent | A | L | Garrison | ||
| Orcish Cursemaker | Orc | BLM | ? | ? | Sight, Scent | A | L | Garrison | ||
| Orcish Fighter | Orc | WAR | ? | ? | Sight, Scent | A | L | Garrison | ||
| Orcish Fighterchief | Orc | MNK | ? | ? | Sight, Scent | A | L | Garrison | ||
| Orcish Serjeant | Orc | PLD | ? | ? | Sight, Scent | A | L | Garrison | ||
| Marauder Dvogzog | Orc | MNK | 67 | 67 | Sight, Scent | A | L | Mission |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Source |
Categories: Stubs | Areas


