Waughroon Shrine
From BGWiki
This Zone is Connected to
|
|
Maps for Waughroon Shrine
Map1.jpg
Waughroon Shrine - Map 1 |
Map2.jpg
Waughroon Shrine - Map 2 |
Map3.jpg
Waughroon Shrine - Map 3 |
Map4.jpg
Waughroon Shrine - Map 4 |
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Seeker | Ahriman | 23 | 23 | Sight, Sound | A | L | Mission | |||
| Dark Dragon | Dragon | 25 | 25 | Sound | A | L | Mission | |||
| Flesh Eater | Worm | 38 | 40 | Sound | A | L | BCNM | |||
| Flayer Franz | Worm | 45 | 45 | Sound | A | L | BCNM | |||
| Onibi | Elemental | 55 | 55 | Quest | ||||||
| Ayakashi | Elemental | 58 | 58 | Quest | ||||||
| Onki | Demon | SMN | 61 | 61 | Quest | |||||
| Gaki | Demon | BLM | 62 | 62 | Sight | A | L | Quest | ||
| Bi'Fho Jestergrin | Quadav | THF | 62 | 64 | Sound | A | L | BCNM | ||
| Ea'Tho Cruelheart | Quadav | DRK | 62 | 64 | Sound | A | L | BCNM | ||
| Ka'Nha Jabbertongue | Quadav | BLM | 62 | 64 | Sound | A | L | BCNM | ||
| Ku'Tya Hotblood | Quadav | PLD | 62 | 64 | Sound | A | L | BCNM | ||
| Yo'Bhu Hideousmask | Quadav | WAR | 62 | 64 | Sound | A | L | BCNM | ||
| Zo'Dhu Legslicer | Quadav | WHM | 62 | 64 | Sound | A | L | BCNM | ||
| Rasetsu | Demon | DRK | 63 | 63 | Sound | A | L | Quest | ||
| Da'Shu Knightslayer | Quadav | RDM | 68 | 68 | Sound | A | L | Mission | ||
| Go'Bha Slaughterer | Quadav | DRK | 68 | 68 | Sound | A | L | Mission | ||
| Ku'Jhu Graniteskin | Quadav | WAR | 68 | 68 | Sound | A | L | Mission | ||
| Sa'Nha Soulsaver | Quadav | WHM | 68 | 68 | Sound | A | L | Mission | ||
| Tartaruga Gigante | Adamantoise | BCNM | ||||||||
| Osschaart | Ahriman | BCNM | ||||||||
| Osschaart's Avatar | Avatar | BCNM | ||||||||
| Osschaart's Bat | Bat | BCNM | ||||||||
| Macha | Bird | BCNM | ||||||||
| Neman | Bird | BCNM | ||||||||
| Time Bomb | Bomb | BCNM | ||||||||
| Titanis Dax | Cockatrice | BCNM | ||||||||
| Titanis Jax | Cockatrice | BCNM | ||||||||
| Titanis Max | Cockatrice | BCNM | ||||||||
| Titanis Xax | Cockatrice | BCNM | ||||||||
| Heavy Metal Crab | Crab | BCNM | ||||||||
| Metal Crab | Crab | Genkai | ||||||||
| Maat's Pet | Fly | Genkai | ||||||||
| The Waughroon Kid | Goobbue | BCNM | ||||||||
| Maat | Maat | Genkai | ||||||||
| Fe'e | Sea Monk | BCNM | ||||||||
| Metsanhaltija | Sapling | BCNM | ||||||||
| Metsanneitsyt | Sapling | BCNM | ||||||||
| Platoon Scorpion | Scorpion | BCNM | ||||||||
| Princess Jelly | Slime | BCNM | ||||||||
| Queen Jelly | Slime | BCNM | ||||||||
| Osschaart's Wyvern | Wyvern | BCNM | ||||||||
| Osschaart's Automaton | Automaton | BCNM |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Battlefields
| Type | Battlefield Name | Requirement | Level Cap | Time Limit | Party Members |
| [[]] | [[]] | [[]] | |||
| [[]] | [[]] | [[]] | |||
| [[]] | [[]] | [[]] |
Notes
- Goblin Footprint is located near the entrance zone line.
Related Links
|
Source
|



