| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Water III
From BGWiki
| Spell Information | ||
| Job: | Black Mage, Red Mage | |
| Level Obtained: | Black Mage | Level 55 |
| Red Mage | Level 67 | |
| Description: | Deals Water damage to an enemy. | |
| Spell Category: | Elemental Magic | |
| Element: | | |
| MP Cost: | 98 | |
| Casting Time: | 5.50 Seconds | |
| Duration: | Instant | |
| Recast Time: | 24.00 Seconds | |
| From Merits? | No | |
| Command: | /ma "Water III" <t> | |
Equipment
| Modified by Following Equipment | |
| Water Staff: | Water Acccuracy and Potency +10% |
| Neptune's Staff : | Water Acccuracy and Potency +15% |
Obtained from
Auction House
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Mazween | Aht Urhgan Whitegate | 22682 Gil |
| Taza | Lower Jeuno | 22682 Gill |
| Bistre-hearted Malberry | Den of Rancor | Drop |
| Sapphire Quadav | Beadeaux | Drop |
| Qulun Dome | Drop | |
| Tonberry Pontifex | Den of Rancor | Drop |
.



