Vunkerl Inlet (S)
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| [[]] | [[]] | ||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Pallas | (J-6) | Lottery | Sight | ||
| [[]] |
- This area is subject to the Campaign Battle system. See its page for more info, and the Campaign Factions page for relevant enemies.
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Bugard | Bugard | Sound | ||||||||
| Carrion Marabou | Lesser Bird | Sight | ||||||||
| Chigoe | Chigoe | Sight+Sound | Yes | |||||||
| Demonic Rose | Morbol | Sound | Yes | |||||||
| Dragonfly | Fly | Sound | ||||||||
| Fierce Smilodon | Tiger | Sight | Yes | |||||||
| Gigas Deckhand | Gigas | Sight | Yes | Yes | ||||||
| Gigas Helmsman | Gigas | BST | Sight | Yes | Yes | |||||
| Gigas Jack | Gigas | Sight | Yes | Yes | ||||||
| Gigas Marine | Gigas | Sight | Yes | Yes | ||||||
| Gigas's Tiger | Tiger | Sight | Yes | |||||||
| Goblin Flagman | Goblin | Sight | Yes | Yes | ||||||
| Goblin Grenadier | Goblin | Sight | Yes | Yes | ||||||
| Goblin Guerrilla | Goblin | BST | Sight | Yes | Yes | |||||
| Goblin Toxophilite | Goblin | Sight | Yes | Yes | ||||||
| Goblin's Bat | Bat | Sound | Yes | |||||||
| Goliath Beetle | Beetle | Sight | ||||||||
| Gnole | Gnole | Sight | Yes | Yes | ||||||
| Haunt | Ghost | Sound+HP | Yes | N | ||||||
| Ignis Djinn | Bomb | Sight+Magic | Yes | |||||||
| Orcish Footsoldier | Orc | WAR | Sight | Yes | Yes | |||||
| Orcish Gladiator | Orc | MNK | Sight | Yes | Yes | |||||
| Orcish Hexspinner | Orc | BLM | Sight | Yes | Yes | |||||
| Orcish Zerker | Orc | DRK | Sight | Yes | Yes | |||||
| Robber Crab | Crab | Sound | ||||||||
| Sprite | Pixie | WHM | ||||||||
| Stygian Pugil | Pugil | Sound | ||||||||
| Thunder Elemental | Elemental | Magic | Yes | |||||||
| Treant | Treant | Sound | ||||||||
| Wandering Sapling | Sapling | Sound | ||||||||
| Abyssal Pugil | Pugil | Sound | Yes | Fished |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Find more info here |
Find more info here |


