| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Viperine Pick
From BGWiki
- Read the link in this page to know how the item pages need to be modified.
| Description |
|---|
| Image:Viperine Pick description.png |
| |||
|---|---|---|---|
| Description: | DMG:42 Delay:312 HP+16 Enhances "Resist Sleep" effect Additional effect: Poison | ||
| Type: | Weapon | ||
| Flags: | Equippable, Rare | ||
| Stack size: | 1 | ||
| Weapon Information | ||||
|---|---|---|---|---|
| Races: | All Races | Weapon Skill: | Axe | |
| Damage: | 42 | Delay: | 312 | |
| DPS: | 8.08 | TP/Hit: | 8.1777777777778 | |
| Level: | 53 | |||
| Jobs: | Warrior / Dark Knight / Beastmaster | |||
Obtaining Item
| Obtained From | ||
| Monster Name | Zone | Notes |
|---|---|---|
| Gloomanita | North Gustaberg [S] - (H-6) | Lottery from Coppercap |
Categories: Item | Axe | Item Image


