| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Uppercut
From BGWiki
| Spell Properties | |
| Level Learnable: | 28 |
| Level Castable: | 38 |
| Learnable from: | Goobbues |
| Description: | Damage varies with TP. |
| MP Cost: | 31 |
| Set Point Cost: | 3 |
| Stat Bonus: | STR+2 DEX+1 |
| Creates Job Trait: | Attack Bonus |
| Casting Time: | .5s |
| Recast Time: | 17s |
| Range: | Single-target |
| Damage Type: | Blunt |
| Monster Correlation: | Plantoids |
| Additional effect: | None |
| Skillchain Properties: | |
| Statistical Modifiers: | STR 35% |
| TP Multipliers | |
| 0TP: | 1.5 |
| 150TP: | |
| 300TP: | |
| Azure Lore: | |
Notes
Categories: Verification | Blue Magic | Translation | Spells | Stubs



