| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Uleguerand Range
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| [[]] | |||||
| [[]] |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Variable Hare | Rabbit | 58 | 61 | Sight, Scent | ||||||
| Glacier Eater | Worm | 58 | 62 | Sound | L | |||||
| Esbat | Bat | 59 | 61 | Sound | A | |||||
| Cwn Annwn | Hound | 59 | 64 | Sound, HP | A | |||||
| Snoll | Snoll | 60 | 63 | Sight, Magic | A | |||||
| Uleguerand Tiger | Tiger | 60 | 63 | Sight, Scent | A | L | ||||
| Buffalo | Buffalo | 62 | 65 | Sight, Scent | A | |||||
| Polar Hare | Rabbit | 65 | 68 | Sight, Scent | L | |||||
| Succubus Bats | Bats | 65 | 68 | Sound | A | |||||
| Ice Elemental | Elemental | 66 | 68 | Magic | A | |||||
| Doom Soldier | Skeleton | WAR | 66 | 70 | Sound, HP | A | ||||
| Mountain Worm | Worm | 66 | 70 | Sound | L | |||||
| Morozko | Snoll | 67 | 70 | Sight, Magic | A | |||||
| Phasma | Ghost | 67 | 72 | Sound, HP | A | |||||
| Nival Raptor | Raptor | 68 | 70 | Sound, Scent | A | |||||
| Brontotaur | Taurus | 68 | 71 | True Sight, Scent | A | L | ||||
| Giant Buffalo | Buffalo | 68 | 71 | Sight, Scent | A | |||||
| Mindgazer | Hecteyes | 69 | 72 | Sound | A | |||||
| Nightmare Bats | Bats | 69 | 72 | Sound | A | |||||
| Akselloak | Snoll | 71 | 74 | Sight, Magic | A | |||||
| Srei Ap | Ghost | 71 | 76 | Sound, HP | A | |||||
| Demon's Elemental | Elemental | 72 | 74 | Magic | ||||||
| Tyrannotaur | Taurus | 72 | 75 | True Sight, Scent | A | L | ||||
| Fachan | Ahriman | 73 | 75 | Sight, Sound | A | L | ||||
| Doom Mage | Skeleton | BLM | 73 | 76 | Sound, HP | A | ||||
| Dread Demon | Demon | BLM | 73 | 76 | Sight, Scent | A | L | |||
| Gore Demon | Demon | WAR | 73 | 76 | Sight, Scent | A | L | |||
| Judicator Demon | Demon | DRK | 73 | 76 | Sight, Scent | A | L | |||
| Stygian Demon | Demon | SMN | 73 | 76 | Sight, Scent | A | L | |||
| Agloolik | Snoll | 77 | 80 | Sight, Magic | A | |||||
| King Buffalo | Buffalo | 79 | 82 | Sight, Scent | A | |||||
| Molech | Taurus | 79 | 82 | True Sight, Scent | A | L | ||||
| Smolenkos | Ahriman | 80 | 82 | Sight, Sound | A | L | ||||
| Kindred Black Mage | Demon | BLM | 81 | 84 | Sight, Scent | A | L | |||
| Kindred Dark Knight | Demon | DRK | 81 | 84 | Sight, Scent | A | L | |||
| Kindred Summoner | Demon | SMN | 81 | 84 | Sight, Scent | A | L | |||
| Kindred Warrior | Demon | WAR | 81 | 84 | Sight, Scent | A | L | |||
| Ice Elemental | Elemental | 82 | 84 | Magic | A |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Sources |
|



