| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Tsutsuroon
From BGWiki
| Location: | Nashmau - (G-7) |
| Type: | Tenshodo Vendor |
| Description: | Only sells to Members of the Tenshodo, prices are based on Norg/Tenshodo fame |
|
Item Name |
Price (gil) |
Conquest Restrictions |
| Kunai | 517 - 592 | |
| Suzume | 4226 - | |
| Wakizashi | 1404 - 1608 | |
| Shinobi-Gatana | 2728 - 3125 | |
| Uchigatana | 3121 - 3575 | |
| Kanesada | 11583 - 13266 | |
| Tachi | 1836 - 2103 | |
| Nodachi | 4752 - 15760 | |
| Okanehira | 12253 - 14033 | |
| Kotetsu | 14676 - 16808 | |
| Kiku-Ichimonji | 189945 - 464059 | |
| Kamayari | 183516 - 404395 | |
| Pirate's Gun | 72144 - 158976 | |
| Shuriken | 29 - 87 | |
| Juji Shuriken | 347 - 993 | |
| Fuma Shuriken | 57960 - | |
| Fire Arrow | 81 - 187 | |
| Bullet | 58 - 436 | |
| Hachimaki | 552 - 858 | |
| Cotton Hachimaki | 3272 - 5079 | |
| Soil Hachimaki | 8972 - 13927 | |
| Nodowa | 20061 - 29942 | |
| Kenpogi | 833 - 1294 | |
| Cotton Dogi | 4931 - 7654 | |
| Soil Gi | 13266 - 14850 | |
| Tekko | 458 - 712 | |
| Cotton Tekko | 2713 - 4212 | |
| Soil Tekko | 2713 - 8316 | |
| Sitabaki | 666 - 1034 | |
| Cotton Sitabaki | 3951 - 6133 | |
| Soil Sitabaki | 10805 - 12096 | |
| Kyahan | 424 - 660 | |
| Cotton Kyahan | 2528 - 3924 | |
| Soil Kyahan | 11071 - 12393 | |
| Bamboo Stick | 96 - 149 | |
| Toad Oil | 2700 - 16120 | |
| Bast Parchment | 810 - 2095 | |
| Iron Sand | 436 - | |
| Tama-Hagane | 4690 - 21000 | |
| Urushi | 55147 - | |
| Uchitake | 66 - 174 | |
| Tsurara | 30 - 120 | |
| Kawahori-Ogi | 58 - 107 | |
| Makibishi | 58 - 107 | |
| Hiraishin | 56 - 174 | |
| Mizu-Deppo | 44 - 174 | |
| Gardenia Seed | 369 - | |
| Turmeric | 431 - 512 | |
| Coriander | 1061 - 1259 | |
| Holy Basil | 536 - 700 | |
| Curry Powder | 579 - 1188 | |
| Ground Wasabi | 1945 - 2854 | |
| Rice Vinegar | 150 - 160 | |
| Napa | 187 - |


