| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Thunder III
From BGWiki
| Spell Information | ||
| Job: | Black Mage, Red Mage | |
| Level Obtained: | Black Mage | Level 66 |
| Red Mage | Level 75 | |
| Description: | Deals Lightning damage to an enemy. | |
| Spell Category: | Elemental Magic | |
| Element: | | |
| MP Cost: | 128 | |
| Casting Time: | 6.75 Seconds | |
| Duration: | Instant | |
| Recast Time: | 29.25 Seconds | |
| From Merits? | No | |
| Command: | /ma "Thunder III" <t> | |
Equipment
| Modified by Following Equipment | |
| Thunder Staff: | Lightning Acccuracy and Potency +10% |
| Jupiter's Staff : | Lightning Acccuracy and Potency +15% |
Obtained from
Auction House
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Taza | Lower Jeuno | 45,930 Gil |
| Mazween | Aht Urhgan Whitegate | 45,930 Gil |
| Mysticmaker Profblix | Labyrinth of Onzozo | Drop |
| Tonberry Maledictor | Temple of Uggalepih | Drop |
| Tonberry Imprecator | Den of Rancor | Drop |
| Hover Tank | Temple of Uggalepih | Drop |
| Sprinkler | Ru'Aun Gardens | Drop |
| Aura Pot | Shrine of Ru'Avitau | Drop |
| Dustbuster | Ve'Lugannon Palace | Drop |
| Cactuar Suave | Chamber of Oracles | BCNM |
| Come Into My Parlor | Qu'Bia Arena | BCNM |
| E-vase-ive Action | Qu'Bia Arena | BCNM |
| Eye of the Storm | Chamber of Oracles | BCNM |
| Infernal Swarm | Qu'Bia Arena | BCNM |
| The Scarlet King | Chamber of Oracles | BCNM |
.



