| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Thunder II
From BGWiki
| Spell Information | ||
| Job: | Black Mage, Red Mage, Dark Knight | |
| Level Obtained: | Black Mage | Level 46 |
| Red Mage | Level 60 | |
| Dark Knight | Level 72 | |
| Description: | Deals Lightning damage to an enemy. | |
| Spell Category: | Elemental Magic | |
| Element: | | |
| MP Cost: | 86 | |
| Casting Time: | 5.00 Seconds | |
| Duration: | Instant | |
| Recast Time: | 21.00 Seconds | |
| From Merits? | No | |
| Command: | /ma "Thunder II" <t> | |
Equipment
| Modified by Following Equipment | |
| Thunder Staff: | Lightning Acccuracy and Potency +10% |
| Jupiter's Staff : | Lightning Acccuracy and Potency +15% |
Obtained from
Auction House
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Chutarmire | Selbina | 27,900 - 32,240 Gil |
| Hilkomu-Makimu | Windurst Waters | 27,900 - 32,240 Gil |
.



