| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Thunder Grip
From BGWiki
- Read the link in this page to know how the item pages need to be modified.
| Description |
|---|
| |||
|---|---|---|---|
| Description: | Converts 20 HP to MP Lightning Elemental Magic Accuracy+2 | ||
| Type: | Weapon | ||
| Flags: | Equippable, Rare | ||
| Stack size: | 1 | ||
| Weapon Information | ||||
|---|---|---|---|---|
| Races: | All Races | Weapon Skill: | None | |
| Damage: | 0 | Delay: | 0 | |
| DPS: | 0 | TP/Hit: | 0 | |
| Level: | 70 | |||
| Jobs: | All Jobs | |||
Obtaining Item
| Obtained From | ||
| Monster Name | Zone | Notes |
|---|---|---|
| Achamoth | Halvung - (H-4) | Trade a Rock Juice to the ??? to spawn |
| Armed Gears | Alzadaal Undersea Ruins - (G-11) | Trade a Ferrite to the ??? to spawn |
| Mahjlaef the Paintorn | Caedarva Mire - (H-7) | Trade an Exorcism Treatise to the ??? to spawn |
Categories: Item | Grips


