| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Thundaga III
From BGWiki
| Spell Information | ||
| Job: | Black Mage | |
| Level Obtained: | Black Mage | Level 73 |
| Description: | Deals Lightning damage to enemies within area of effect. | |
| Spell Category: | Elemental Magic | |
| Element: | | |
| MP Cost: | 322 | |
| Casting Time: | 7.75 Seconds | |
| Duration: | Instant | |
| Recast Time: | 34.00 Seconds | |
| From Merits? | No | |
| Command: | /ma "Thundaga III" <t> | |
Equipment
| Modified by Following Equipment | |
| Thunder Staff: | Lightning Acccuracy and Potency +10% |
| Jupiter's Staff : | Lightning Acccuracy and Potency +15% |
Obtained from
Auction House
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Mysticmaker Profblix | Labyrinth of Onzozo | Drop |
| Hover Tank | Temple of Uggalepih | Drop |
| Sprinkler | Ru'Aun Gardens | Drop |
| Magic Pot | Upper Delkfutt's Tower | Drop |
| Magic Flagon | Ro'Maeve | Drop |
| Aura Pot | Shrine of Ru'Avitau | Drop |
| Come Into My Parlor | Qu'Bia Arena | BCNM |
| E-vase-ive Action | Qu'Bia Arena | BCNM |
| Infernal Swarm | Qu'Bia Arena | BCNM |
.



