| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Thundaga II
From BGWiki
| Spell Information | ||
| Job: | Black Mage | |
| Level Obtained: | Black Mage | Level 61 |
| Description: | Deals Lightning damage to enemies within area of effect. | |
| Spell Category: | Elemental Magic | |
| Element: | | |
| MP Cost: | 193 | |
| Casting Time: | 6.00 Seconds | |
| Duration: | Instant | |
| Recast Time: | 26.00 Seconds | |
| From Merits? | No | |
| Command: | /ma "Thundaga II" <t> | |
Equipment
| Modified by Following Equipment | |
| Thunder Staff: | Lightning Acccuracy and Potency +10% |
| Jupiter's Staff : | Lightning Acccuracy and Potency +15% |
Obtained from
Auction House
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Tonberry Maledictor | Temple of Uggalepih | Drop |
| Tonberry Imprecator | Den of Rancor | Drop |
| Baron Vapula | Castle Zvahl Keep | Drop |
.



