The Shrine of Ru'Avitau
From BGWiki
| One of the two inner zones to the Tu'Lia region. This zone is considered a dungeon and escapes to Ru'Aun Gardens to position (H-11). | |
This Zone is Connected to
|
|
Maps for The Shrine of Ru'Avitau
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| Divine Might | Abyssal Earring or Beastly Earring or Bushinomimi or Knight's Earring or Suppanomimi | Yve'noile | ||
| The Sealed Shrine | [[]] | |||
| The Celestial Nexus | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Faust | 83-85 | Map 5 (F/G-11) | 3-6 hours | Sight and Magic | |
| Kirin | 92 | Map 1 (F-8) | Trade a Seal of Genbu, Seal of Byakko, Seal of Seiryu, and Seal of Suzaku to the ??? on Map 1 of (F-8) | Pops aggroed to the person who traded the pop items. | |
| Mother Globe | Map 6 (I/J-8/9) | Approximately every 4-6 hours | Magic and Sound | ||
| Olla Grande | 85 | Map 5 (I/J-6) | Spawned upon defeat of Olla Media which is spawned upon defeat of Olla Pequena which is spawned by trading a Ro'Maeve Water to the ???. | Pops aggroed to the person who traded the pop items. | |
| Ullikummi | 85-87 | Map 6 (F/G-8/9) | Trade a Diorite to the ???. | Pops aggroed to the person who traded the pop items. |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Earth Elemental | Elemental | 71 | 72 | Magic | A | |||||
| Air Elemental | Elemental | 71 | 72 | Magic | A | |||||
| Defender | Detector | 71 | 76 | Sound, Magic | A | |||||
| Thunder Elemental | Elemental | 72 | 73 | Magic | A | |||||
| Water Elemental | Elemental | 72 | 73 | Magic | A | |||||
| Dark Elemental | Elemental | 73 | 74 | Magic | A | |||||
| Fire Elemental | Elemental | 73 | 74 | Magic | A | |||||
| Ice Elemental | Elemental | 73 | 74 | Magic | A | |||||
| Light Elemental | Elemental | 73 | 74 | Magic | A | |||||
| Aura Pot | Magic Pot | 75 | 80 | Magic | A | |||||
| Aura Gear | Doll | 76 | 81 | Magic | ||||||
| Aura Butler | Doll | 77 | 82 | Magic | A | |||||
| Decorative Weapon | Evil Weapon | WAR | 79 | 81 | Sound, Magic | A | ||||
| Aura Weapon | Evil Weapon | RDM | 80 | 82 | Sound, Magic | A | ||||
| Aura Statue | Golem | 81 | 84 | Sight, Magic | A |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Sources |
|



