Temple of Uggalepih
From BGWiki
This Zone is Connected to
|
|
Maps for Temple of Uggalepih
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| [[]] | |||||
| [[]] |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Tonberry's Elemental | Elemental | 43 | 55 | Magic | ||||||
| Temple Opo-opo | Opo-Opo | 51 | 54 | Sight, Scent | L | |||||
| Tonberry Cutter | Tonberry | NIN | 51 | 59 | Sight | A | L | |||
| Tonberry Harrier | Tonberry | SMN | 51 | 59 | Sight | A | L | |||
| Tonberry Stalker | Tonberry | THF | 51 | 59 | Sight | A | L | |||
| Wespe | Bee | 52 | 55 | Sight, Scent | A | L | ||||
| Rumble Crawler | Crawler | 53 | 56 | Sound, Scent | L | |||||
| Branding Iron | Doll | 55 | 58 | Magic | A | |||||
| Torama | Coeurl | 55 | 58 | Sight, Scent | A | |||||
| Temple Bee | Bee | 60 | 63 | Sight, Scent | A | L | ||||
| Water Elemental | Elemental | 61 | 64 | Magic | A | |||||
| Tonberry Dismayer | Tonberry | SMN | 61 | 67 | Sight | A | L | |||
| Tonberry Maledictor | Tonberry | BLM | 61 | 67 | Sight | A | L | |||
| Tonberry Pursuer | Tonberry | THF | 61 | 67 | Sight | A | L | |||
| Tonberry Stabber | Tonberry | NIN | 61 | 67 | Sight | A | L | |||
| Hover Tank | Magic Pot | 64 | 67 | Magic | A | |||||
| Iron Maiden | Doll | 64 | 68 | Magic | A | |||||
| Temple Guardian | Doll | 65 | 65 | Magic | A | |||||
| Fire Elemental | Elemental | 65 | 68 | Magic | A | |||||
| Uggalepih Leech | Leech | 50 | 52 | Sound, Scent | A | Fishing | ||||
| Bloodsucker | Leech | 55 | 57 | Sound, Scent | A | Fishing | ||||
| Bloodsucker | Leech | 60 | 62 | Sound, Scent | A | Fishing | ||||
| Bouncing Ball | Leech | 65 | 67 | Sound, Scent | A | Fishing | ||||
| Nio-A | Doll | ? | ? | Magic | A | Mission | ||||
| Nio-Hum | Doll | ? | ? | Magic | A | Mission | ||||
| Cleuvarion M Resoaix | Shadow | ? | ? | Sound, HP | A | L | Quest | |||
| Rompaulion S Citalle | Shadow | ? | ? | Sound, HP | A | L | Quest | |||
| Trompe L'Oeil | Golem | 59 | 59 | Sight, Magic | A | Quest | ||||
| Yallery Brown | Sapling | 80 | 80 | Sound | A | L | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Sources |
|



