| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Template:Blue Magic (Physical)
From BGWiki
In-game picture of spell description.
| Spell Properties | |
| Level Learnable: | Level |
| Level Castable: | Level |
| Learnable from: | Monster Type. Ex: Efts |
| Description: | In-game description |
| MP Cost: | MP Cost |
| Set Point Cost: | Set Point Cost |
| Stat Bonus: | Stat Bonuses when equipped |
| Creates Job Trait: | Job Trait that can be made |
| Casting Time: | Casting Time (without Fast Cast) |
| Recast Time: | Recast Time (without Fast Cast or Haste) |
| Range: | Self, Single-target, AoE, Cone, Line of Sight(if applicable), Ranged(if applicable) |
| Damage Type: | Piercing, Slashing, Blunt, Hand to Hand, or Ranged Attack(Piercing) |
| Monster Correlation: | Monster Family. Ex: Lizards |
| Additional effect: | Status Effect (if any), if not: N/A |
| Skillchain Properties: | Opens Fusion / Light / Etc Closes Darkness / Water / Etc. |
| Statistical Modifiers: | Status% Modifiers |
| TP Multipliers | |
| 0TP: | Multiplier |
| 100TP: | Multiplier |
| 200TP: | Multiplier |
| 300TP: | Multiplier |
| Azure Lore: | Multiplier |
Notes
- This is a worthless note.


