| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Template:Blue Magic (Magical)
From BGWiki
In-game picture of spell description.
| Spell Properties | |
| Level Learnable: | Level |
| Level Castable: | Level |
| Learnable from: | Monster Type. Ex: Efts |
| Description: | In-game description |
| MP Cost: | MP Cost |
| Set Point Cost: | Set Point Cost |
| Stat Bonus: | Stat Bonuses when equipped |
| Creates Job Trait: | Job Trait that can be made |
| Casting Time: | Casting Time (without Fast Cast) |
| Recast Time: | Recast Time (without Fast Cast or Haste) |
| Duration: | Duration (if applicablem if not: N/A) |
| Range: | Self, Single-target, AoE, Cone, Line of Sight(if applicable), Ranged(if applicable) |
| Element: | Template:Element type |
| Monster Correlation: | Monster Family. Ex: Lizards |
| Additional effect: | Status Effect (if any), or other effect. Ex: Stun, or Erase. |
| Base Stat: | Base stat used for calculation; INT, MND, CHR, HP, Blue Magic Skill, etc. |
| Statistical Modifiers: | Status% Modifiers |
| Multiplier: | Damage multiplier or calculation |
| Azure Lore: | Multiplier with Azure Lore active |
Notes
- This is a worthless note.


