| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Teerth
From BGWiki
| Location: | Bastok Markets - (H-8) |
| Type: | Guild Vendor |
| Description: | Merchant for the Goldsmiths' Guild (Open 8-23, closed Iceday). Although no Conquest Restrictions apply to the items, they are however subject to supply and demand rules.
Items will run out and may not be available until other players have sold it to the store. |
|
Item Name |
Price (gil) |
Conquest Restrictions |
| Copper Ore | 9 - 36 | |
| Zinc Ore | 610 - | |
| Mythril Ore | 1,500 - 9,200 | Irregular Stock |
| Mythril Ingot | 19,900 - 36,400 | Irregular Stock |
| Brass Sheet | 1,171 - | Irregular Stock |
| Mythril Sheet | 20,040 - 45,600 | |
| Brass Scales | 210 - 1,108 | |
| Mythril Chain | 10,500 - 30,800 | |
| Silver Ore | 315 - 1,260 | |
| Platinum Ore | 58,032 - | Irregular Stock |
| Silver Ingot | 4,095 - 9,996 | Irregular Stock |
| Silver Chain | 29,172 - 74,880 | |
| Red Rock | 1,288 - 7,000 | |
| Blue Rock | 1,288 - 7,000 | |
| Yellow Rock | 1,288 - 6,608 | |
| Green Rock | 1,288 - 6,328 | |
| Translucent Rock | 1,288 - 6,776 | |
| Purple Rock | 1,288 - 6,328 | |
| Black Rock | 1,288 - 6,328 | |
| White Rock | 1,288 - 6,820 | Irregular Stock |
| Jadeite | 23,400 - 124,800 | Irregular Stock |
| Emerald | 106,400 - 116,736 | Irregular Stock |
| Ruby | 45,600 - 116,736 | Irregular Stock |
| Diamond | 116,736 - | Irregular Stock |
| Peridot | 12,000 - 56,160 | Irregular Stock |
| Topaz | 116,736 - | Irregular Stock |
| Garnet | 9,000 - 36,000 | Irregular Stock |
| Aquamarine | 23,400 - 136,032 | |
| Lapis Lazuli | 1,396 - 2,794 | |
| Light Opal | 1,396 - 2,794 | Irregular Stock |
| Painite | 44,304 - 49,608 | |
| Onyx | 1,396 - 2,794 | |
| Amethyst | 1,396 - 2,794 | Irregular Stock |
| Chrysoberyl | 23,400 - 136,032 | Irregular Stock |
| Moonstone | 23,400 - 146,016 | Irregular Stock |
| Sunstone | 23,400 - 146,016 | Irregular Stock |
| Spinel | 116,736 - | Irregular Stock |
| Zircon | 23,400 - 83,616 | |
| Tourmaline | 1,396 - 2,794 | |
| Sardonyx | 1,396 - 2,794 | Irregular Stock |
| Goshenite | 9,000 - 24,000 | |
| Clear Topaz | 1,396 - 2,794 | Irregular Stock |
| Fluorite | 23,400 - 146,016 | Irregular Stock |
| Ametrine | 9,000 - 56,160 | Irregular Stock |
| Deathstone | 116,736 - | Irregular Stock |
| Angelstone | 116,736 - | |
| Amber | 1,396 - 2,794 | Irregular Stock |
| Sphene | 9,000 - 56,160 | |
| Tufa | 20,400 - | Irregular Stock |
| Silver Mask | 43,776 - | Irregular Stock |
| Brass Mask | 18,176 - 30,208 | Irregular Stock |
| Brass Cap | 1,503 - 6,540 | Irregular Stock |
| Circlet | 153 - 214 | Irregular Stock |
| Silver Hairpin | 4,398 - | Irregular Stock |
| Copper Hairpin | 117 - 234 | Irregular Stock |
| Brass Hairpin | 970 - 1,190 | Irregular Stock |
| Brass Scale Mail | 14,616 - 91,203 | Irregular Stock |
| Brass Fng. Gnt. | 8,191 - 41,216 | Irregular Stock |
| Brass Mittens | 1,023 - 2,620 | Irregular Stock |
| Brass Subligar | 3,840 - 7,360 | Irregular Stock |
| Brass Greaves | 11,440 - | Irregular Stock |
| Brass Leggings | 2,380 - 3,720 | |
| Silver Belt | 52,284 - | Irregular Stock |
| Pearl Earring | 12,800 - | |
| Silver Earring | 5,850 - | Irregular Stock |
| Tml. Earring | 1,238 - | |
| Sardonyx Earring | 1,522 - | Irregular Stock |
| Clear Earring | 483 - | Irregular Stock |
| Amethyst Earring | 703 - | Irregular Stock |
| Lapis Laz. Earring | 1,186 - 1,522 | Irregular Stock |
| Ametrine Earring | 12,880 - | Irregular Stock |
| Sphene Earring | 12,250 - | Irregular Stock |
| Opal Ring | 1,775 - 5,000 | Irregular Stock |
| Sardonyx Ring | 1,987 - 5,000 | Irregular Stock |
| Copper Ring | 72 - 179 | Irregular Stock |
| Tourmaline Ring | 2,087 - | Irregular Stock |
| Clear Ring | 2,187 - | Irregular Stock |
| Amethyst Ring | 1,775 - | Irregular Stock |
| Lapis Lazuli Ring | 1,150 - | Irregular Stock |
| Amber Ring | 2,187 - | Irregular Stock |
| Onyx Ring | 1,043 - 2,187 | Irregular Stock |
| Silver Bangles | 20,088 - | |
| Brass Knuckles | 2,700 - | Irregular Stock |
| Brass Baghnakhs | 2,399 - | |
| Brass Dagger | 3,422 - | |
| Sapara | 3,631 - | Irregular Stock |
| Brass Axe | 2,870 - | Irregular Stock |
| Brass Zaghnal | 2,245 - 13,221 | Irregular Stock |
| Brass Hammer | 1,735 - 1,839 |


