| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Subtle Blow
From BGWiki
| Job Trait Information | ||||
| Trait Name | Job Name | Job Level | ||
| Subtle Blow I | Monk | 5 | ||
| Ninja | 15 | |||
| Dancer | 25 | |||
| Subtle Blow II | Monk | 25 | ||
| Ninja | 30 | |||
| Dancer | 45 | |||
| Subtle Blow III | Monk | 45 | ||
| Ninja | 45 | |||
| Dancer | 65 | |||
| Subtle Blow IV | Monk | 65 | ||
| Ninja | 60 | |||
| Subtle Blow V | Ninja | 75 | ||
| Description: | Reduces amount of TP gained by enemies when striking them. | |||
| Is Meritable? | Yes | |||
Notes
- Subtle Blow also reduces the TP given to enemies from damaging spells.
- Each merit upgrade to the Subtle Blow trait is a 5% increase.
- The maximum amount of Subtle Blow that will be calculated is 50%; any additional Subtle Blow added past this point will have no effect.
- Subtle Blow's effect on TP gain by the enemy is calculated as such:
- For melee hits: (Base TP + 3) * (1 - SubtleBlow%)
- For spells: 10 * (1 - SubtleBlow%)
| Equipment modifications | |
| Arakan Samue: | Equipment values |
| Barbarian Mittens: | Equipment values |
| Black Belt: | Equipment values |
| Bushido Cape: | Equipment values |
| Dragon Cap: | Equipment values |
| Dragon Cap +1: | Equipment values |
| Dragon Harness: | Equipment values |
| Dragon Harness +1: | Equipment values |
| Dragon Mittens: | Equipment values |
| Dragon Mittens +1: | Equipment values |
| Dragon Subligar: | Equipment values |
| Dragon Subligar +1: | Equipment values |
| Karasuageha: | Equipment values |
| Melee Crown: | Equipment values |
| Melee Crown +1: | Equipment values |
| Melee Gloves: | Equipment values |
| Melee Gloves +1: | Equipment values |
| Melee Hose: | Equipment values |
| Melee Hose +1: | Equipment values |
| Meteor Cesti: | Equipment values |
| Ninurta's Sash: | Equipment values |
| Pahluwan Qalansuwa: | Equipment values |
| Pahluwan Khazagand: | Equipment values |
| Pahluwan Dastanas: | Equipment values |
| Pahluwan Seraweels: | Equipment values |
| Pahluwan Crackows: | Equipment values |
| Rajas Ring: | Equipment values |
| Temple Gloves +1: | Equipment values |
| Unji: | Equipment values |
| Unsho: | Equipment values |
| Denali Jacket: | Equipment values |


