| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Sprout Smack
From BGWiki
In-game picture of spell description.
| Spell Properties | |
| Level Learnable: | 1 |
| Level Castable: | 4 |
| Learnable from: | Sapling |
| Description: | Damage varies with TP. |
| MP Cost: | 6 MP |
| Set Point Cost: | 2 |
| Stat Bonus: | MND+1 |
| Creates Job Trait: | Beast Killer |
| Casting Time: | .5s |
| Recast Time: | 7.25s |
| Range: | Single-Target |
| Damage Type: | Blunt |
| Monster Correlation: | Plantoid |
| Additional effect: | Slow |
| Skillchain Properties: | Opens Induration and Impaction Closes Reverberation and Fragmentation |
| Statistical Modifiers: | VIT 30% |
| TP Multipliers | |
| 0TP: | 1.5 |
| 150TP: | 1.5 |
| 300TP: | 1.5 |
| Azure Lore: | 1.5 |
Notes
- Slow effect is a static 15%.



