South Gustaberg
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Bubbly Bernie | 9-10 | (E-10) | Force Pop (Quus) | Sound | |
| Leaping Lizzy | 9-10 | (E-8)-(F-8) | Lottery | ||
| Carnero | 11-12 | (I-9) | Lottery |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Huge Hornet | Bee | 01 | 01 | Sight, Scent | 26 | |||||
| Tunnel Worm | Worm | 01 | 01 | Sound | 14 | |||||
| Ding Bats | Bats | 01 | 04 | Sound | 25 | D | ||||
| Stone Eater | Worm | 01 | 05 | Sound | 68 | |||||
| Maneating Hornet | Bee | 02 | 06 | Sight, Scent | 30 | |||||
| Vulture | Bird | 02 | 06 | Sound | L | 42 | ||||
| Walking Sapling | Sapling | 02 | 06 | Sound | L | 49 | ||||
| Goblin Fisher | Goblin | WAR | 03 | 04 | Sight, Scent | A | L | 4 | ||
| Fledermaus | Bat | 03 | 05 | Sound | 12 | D | ||||
| Goblin Weaver | Goblin | RDM | 03 | 08 | Sight, Scent | A | L | 11 | ||
| Amber Quadav | Quadav | BLM | 03 | 08 | Sound, Scent | A | L | 13 | ||
| Amethyst Quadav | Quadav | WHM | 03 | 08 | Sound, Scent | A | L | 11 | ||
| Goblin Thug | Goblin | THF | 03 | 08 | Sight, Scent | A | L | 17 | ||
| Rock Lizard | Lizard | 03 | 08 | Sound | L | 33 | ||||
| Young Quadav | Quadav | WAR | 03 | 08 | Sound, Scent | A | L | 23 | ||
| Enchanted Bones | Skeleton | WAR | 04 | 08 | Sound, HP | A | 8 | N | ||
| Enchanted Bones | Skeleton | DRK | 04 | 08 | Sound, HP | A | 8 | N | ||
| Land Crab | Crab | 05 | 06 | Sound | 16 | |||||
| Black Wolf | Hound | 05 | 08 | Sound, HP | A | 10 | N | |||
| Goblin Digger | Goblin | THF | 05 | 08 | Sight, Scent | A | L | 1 | ||
| Ornery Sheep | Sheep | 05 | 08 | Sight, Scent | L | 21 | ||||
| Shrapnel | Bomb | 08 | 10 | Sight, Magic | A | 7 | F | |||
| Stone Crab | Crab | 02 | 03 | Sound | A | Fishing | ||||
| Sand Crab | Crab | 03 | 04 | Sound | A | Fishing | ||||
| Land Crab | Crab | 05 | 06 | Sound | A | Fishing | ||||
| Mole Crab | Crab | 07 | 08 | Sound | A | Fishing | ||||
| Passage Crab | Crab | 09 | 10 | Sound | A | Fishing |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
- Goblin Footprint is located at (J-7), near the entrance to Bastok Markets.
Related Links
|
Source |
Categories: Stubs | Areas



