Pashhow Marshlands (S)
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| Light in the Darkness | Adaman Ingot | Gentle Tiger | Bastok Markets (S) (H-6) | |
| On Sabbatical | Klimaform (Scroll) | Erlene | The Eldieme Necropolis (S) (J-8) | |
| Seeing Blood-Red | Scholar's M.board | Erlene | The Eldieme Necropolis (S) (J-8) |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| [[]] | [[]] |
Fishing
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Kinepikwa | 75+ | G-10 | Spawned using Peiste Pellets item. | Sight+Sound |
- This area is subject to the Campaign Battle system. See its page for more info, and the Campaign Factions page for relevant enemies.
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Swamp Leech | Leech | 1 | Fishing | |||||||
| Stag Crab | Crab | 1 | Fishing | |||||||
| Swap Pugil | Pugil | 1 | Fishing | |||||||
| Thread Leech | Leech | 1 | Fishing | |||||||
| Snipper | Crab | 1 | Fishing | |||||||
| Ancient Quadav | Quadav | Sound | 2 | |||||||
| Bog Bunny | Rarab | 12 | ||||||||
| Bogy | Ghost | Sound+HP | 3 | |||||||
| Elder Quadav | Quadav | Sound | 7 | |||||||
| Electrumcap | Funguar | 11 | ||||||||
| Gadfly | Fly | Sound | 55 | |||||||
| Garnet Quadav | Quadav | Sound | 5 | |||||||
| Ghoul | Skeleton | Sound+HP | 3 | N | ||||||
| Goblin Flagman | Goblin | Sight | 4 | |||||||
| Goblin Grenadier | Goblin | Sight | 3 | |||||||
| Goblin Guerrilla | Goblin | Sight | 2 | |||||||
| Goblin Toxophilite | Goblin | Sight | 2 | |||||||
| Goblin's Dragonfly | Fly | 2 | Pet | |||||||
| Gold Quadav | Quadav | Sound | 2 | |||||||
| Goobbue | Goobbue | Sound | 8 | |||||||
| Lou Carcolh | Slug | Sound | 28 | |||||||
| Malboro | Morbol | Sound | 3 | |||||||
| Moor Hound | Hound | Sound+HP | 2 | N | ||||||
| Mousse | Slime | Sound | 4 | |||||||
| Mythril Quadav | Quadav | Sound | 7 | |||||||
| Nickel Quadav | Quadav | Sound | 6 | |||||||
| Night Bats | Triple Bats | Sound | 7 | D | ||||||
| Peiste | Peiste | Sight+Sound | 20 | |||||||
| Ruby Quadav | Quadav | Sound | 7 | |||||||
| Sanguine Bat | Bat | Sound | 4 | D | ||||||
| Silver Quadav | Quadav | Sound | 8 | |||||||
| Snipper | Crab | Sound | 19 | |||||||
| Sprite | Pixie | 3 | ||||||||
| Thread Leech | Leech | Sound | 12 | |||||||
| Thunder Elemental | Elemental | Magic | 2 | |||||||
| Vajira Quadav | Quadav | Sound | 2 | |||||||
| Virulent Peiste | Peiste | Sight+Sound | 12 | |||||||
| Water Elemental | Elemental | Magic | 3 | |||||||
| Zircon Quadav | Quadav | Sound | 7 | |||||||
| Zombie | Skeleton | Sound+HP | 3 | N | ||||||
| Quadav Transporter | Quadav | 1 | Ops | |||||||
| Quadav Guard | Quadav | 2 | Ops |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
- Pashhow Marshlands (S) was added to FFXI with the Wings of the Goddess expansion pack on November 22, 2007
- Goblin Footprint located at (E-12)
Landmarks
- Recall-Pashhow telepoint Pashhow gate crystal located at (J-9)
- Rotmarsh
- Hexmarsh
- Luremarsh
- Aughtmarsh
- Hoaxmarsh
Categories: Areas | Stubs



