Pashhow Marshlands
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Bo'Who Warmonger | ? | (K-10) | 21 Hours | Sound | |
| Bloodpool Vorax | 24 - 25 | (E-5)-(F-5) | Lottery | Sound, Scent | |
| Jolly Green | 27 - 28 | (I-7)-(I-8) | Lottery | Sound |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Bog Bunny | Rabbit | 13 | 16 | Sight, Scent | L | |||||
| Night Bats | Bats | 13 | 16 | Sound | L | D | ||||
| Black Bat | Bat | 15 | 18 | Sound | L | D | ||||
| Water Wasp | Bee | 15 | 18 | Sight, Scent | L | |||||
| Goblin Ambusher | Goblin | RNG | 16 | 20 | Sight | A | L | |||
| Goblin Butcher | Goblin | WAR | 16 | 20 | Sight | A | L | |||
| Goblin Tinkerer | Goblin | DRK | 16 | 20 | Sight | A | L | |||
| Greater Quadav | Quadav | DRK | 16 | 20 | Sound | A | L | |||
| Onyx Quadav | Quadav | RDM | 16 | 20 | Sound | A | L | |||
| Veteran Quadav | Quadav | PLD | 16 | 20 | Sound | A | L | |||
| Zombie | Skeleton | BLM | 16 | 26 | Sound, HP | A | N | |||
| Land Pugil | Pugil | 17 | 20 | Sound | ||||||
| Snipper | Crab | 17 | 20 | Sound | ||||||
| Gadfly | Fly | 18 | 21 | Sound | L | |||||
| Goblin Digger | Goblin | 18 | 21 | Sight | A | L | ||||
| Bog Dog | Hound | 18 | 25 | Sound, HP | A | N | ||||
| Ghoul | Skeleton | WAR | 18 | 25 | Sound, HP | A | N | |||
| Thread Leech | Leech | 19 | 22 | Sound, Scent | L | |||||
| Carnivorous Crawler | Crawler | 20 | 23 | Sound, Scent | L | |||||
| Brass Quadav | Quadav | DRK | 20 | 26 | Sound | A | L | |||
| Copper Quadav | Quadav | THF | 20 | 26 | Sound | A | L | |||
| Old Quadav | Quadav | WAR | 20 | 26 | Sound | A | L | |||
| Goblin Gambler | Goblin | BLM | 21 | 25 | Sight | A | L | |||
| Goblin Leecher | Goblin | WHM | 21 | 25 | Sight | A | L | |||
| Goblin Mugger | Goblin | THF | 21 | 25 | Sight | A | L | |||
| Marsh Funguar | Funguar | 21 | 25 | Sound | A | L | ||||
| Goobbue | Goobbue | 22 | 25 | Sound | A | |||||
| Fox Fire | Bomb | 24 | 25 | Sight, Magic | A | F | ||||
| Malboro | Morbol | 25 | 28 | Sound | A | |||||
| Bogy | Ghost | 25 | 29 | Sound, HP | A | N | ||||
| Thunder Elemental | Elemental | 27 | 29 | Magic | A | |||||
| Water Elemental | Elemental | 27 | 29 | Magic | A | |||||
| Goblin's Bee | Bee | 23 | 25 | Sight, Scent | Expeditionary Force | |||||
| Hobgoblin Beastmaster | Goblin | BST | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Black Mage | Goblin | BLM | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Dark Knight | Goblin | DRK | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Ranger | Goblin | RNG | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Red Mage | Goblin | RDM | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Thief | Goblin | THF | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Warrior | Goblin | WAR | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin White Mage | Goblin | WHM | 30 | 35 | Sight | A | L | Expeditionary Force | ||
| Metaquadav Black Mage | Quadav | BLM | 30 | 35 | Sound | A | L | Expeditionary Force | ||
| Metaquadav Dark Knight | Quadav | DRK | 30 | 35 | Sound | A | L | Expeditionary Force | ||
| Metaquadav Paladin | Quadav | PLD | 30 | 35 | Sound | A | L | Expeditionary Force | ||
| Metaquadav Red Mage | Quadav | RDM | 30 | 35 | Sound | A | L | Expeditionary Force | ||
| Metaquadav Thief | Quadav | THF | 30 | 35 | Sound | A | L | Expeditionary Force | ||
| Metaquadav Warrior | Quadav | WAR | 30 | 35 | Sound | A | L | Expeditionary Force | ||
| Metaquadav White Mage | Quadav | WHM | 30 | 35 | Sound | A | L | Expeditionary Force | ||
| Stag Crab | Crab | 13 | 15 | Sound | A | Fishing | ||||
| Swamp Leech | Leech | 13 | 15 | Sound, Scent | A | Fishing | ||||
| Swamp Pugil | Pugil | 17 | 20 | Sound | A | Fishing | ||||
| Thread Leech | Leech | 20 | 23 | Sound, Scent | A | Fishing | ||||
| Clipper | Crab | 25 | 27 | Sound | A | Fishing | ||||
| Brass Quadav | Quadav | DRK | ? | ? | Sound | A | L | Garrison | ||
| Cobalt Quadav | Quadav | ? | ? | Sound | A | L | Garrison | |||
| Helidor Quadav | Quadav | ? | ? | Sound | A | L | Garrison | |||
| Old Quadav | Quadav | WAR | ? | ? | Sound | A | L | Garrison | ||
| Sapphirine Quadav | Quadav | ? | ? | Sound | A | L | Garrison |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Sources |
|



