Outer Horutoto Ruins
From BGWiki
This Zone is Connected to
|
|
Maps for Outer Horutoto Ruins
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Bomb King | 16-18 | (J-6), (I-7), or (G-7) | 8 minutes | Sight, Magic | |
| Doppelganger Dio | 23-25 | (J-6), (I-7), or (G-7) | May spawn in place of Bomb King | Sound+HP | |
| Doppelganger Gog | 23-25 | (J-6), (I-7), or (G-7) | May spawn in place of Bomb King | Sound+HP |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Battue Bats | Bats | 01 | 05 | Sound | ||||||
| Two of Batons | Cardian | BLM | 01 | 05 | Sound, Magic | A | L | |||
| Two of Coins | Cardian | RDM | 01 | 05 | Sound, Magic | A | L | |||
| Two of Cups | Cardian | WHM | 01 | 05 | Sound, Magic | A | L | |||
| Two of Swords | Cardian | PLD | 01 | 05 | Sound, Magic | A | L | |||
| Goblin Thug | Goblin | THF | 01 | 07 | Sight | A | L | |||
| Goblin Weaver | Goblin | RDM | 01 | 07 | Sight | A | L | |||
| Blade Bat | Bat | 04 | 07 | Sound | A | |||||
| Three of Batons | Cardian | BLM | 05 | 09 | Sound, Magic | A | L | |||
| Three of Coins | Cardian | RDM | 05 | 09 | Sound, Magic | A | L | |||
| Three of Cups | Cardian | WHM | 05 | 09 | Sound, Magic | A | L | |||
| Three of Swords | Cardian | PLD | 05 | 09 | Sound, Magic | A | L | |||
| Balloon | Bomb | 08 | 10 | Sight, Magic | A | |||||
| Four of Batons | Cardian | BLM | 10 | 14 | Sound, Magic | A | L | |||
| Four of Coins | Cardian | RDM | 10 | 14 | Sound, Magic | A | L | |||
| Four of Cups | Cardian | WHM | 10 | 14 | Sound, Magic | A | L | |||
| Four of Swords | Cardian | PLD | 10 | 14 | Sound, Magic | A | L | |||
| Goblin Ambusher | Goblin | RNG | 10 | 14 | Sight | A | L | |||
| Goblin Butcher | Goblin | WAR | 10 | 14 | Sight | A | L | |||
| Goblin Tinkerer | Goblin | DRK | 10 | 14 | Sight | A | L | |||
| Rotten Jam | Slime | 12 | 15 | Sound, Scent | A | |||||
| Stink Bats | Bats | 15 | 18 | Sound | L | |||||
| Five of Batons | Cardian | BLM | 15 | 19 | Sound, Magic | A | L | |||
| Five of Coins | Cardian | RDM | 15 | 19 | Sound, Magic | A | L | |||
| Five of Cups | Cardian | WHM | 15 | 19 | Sound, Magic | A | L | |||
| Five of Swords | Cardian | PLD | 15 | 19 | Sound, Magic | A | L | |||
| Combat | Bat | 20 | 23 | Sound | A | L | ||||
| Six of Batons | Cardian | BLM | 20 | 24 | Sound, Magic | A | L | |||
| Six of Coins | Cardian | RDM | 20 | 24 | Sound, Magic | A | L | |||
| Six of Cups | Cardian | WHM | 20 | 24 | Sound, Magic | A | L | |||
| Six of Swords | Cardian | PLD | 20 | 24 | Sound, Magic | A | L | |||
| Black Slime | Slime | 23 | 25 | Sound, Scent | A | |||||
| Ghoul | Skeleton | BLM | 23 | 26 | Sound, HP | A | ||||
| Ghoul | Skeleton | WAR | 23 | 26 | Sound, HP | A | ||||
| Seven of Batons | Cardian | BLM | 25 | 29 | Sound, Magic | A | L | |||
| Seven of Coins | Cardian | RDM | 25 | 29 | Sound, Magic | A | L | |||
| Seven of Cups | Cardian | WHM | 25 | 29 | Sound, Magic | A | L | |||
| Seven of Swords | Cardian | PLD | 25 | 29 | Sound, Magic | A | L | |||
| Dancing Weapon | Evil Weapon | RDM | 28 | 30 | Sound, Magic | A | ||||
| Dancing Weapon | Evil Weapon | WAR | 28 | 30 | Sound, Magic | A | ||||
| Eight of Batons | Cardian | BLM | 30 | 34 | Sound, Magic | A | L | |||
| Eight of Coins | Cardian | RDM | 30 | 34 | Sound, Magic | A | L | |||
| Eight of Cups | Cardian | WHM | 30 | 34 | Sound, Magic | A | L | |||
| Eight of Swords | Cardian | PLD | 30 | 34 | Sound, Magic | A | L | |||
| Nine of Batons | Cardian | BLM | 35 | 39 | Sound, Magic | A | L | |||
| Nine of Coins | Cardian | RDM | 35 | 39 | Sound, Magic | A | L | |||
| Nine of Cups | Cardian | WHM | 35 | 39 | Sound, Magic | A | L | |||
| Nine of Swords | Cardian | PLD | 35 | 39 | Sound, Magic | A | L | |||
| Ten of Batons | Cardian | BLM | 40 | 44 | Sound, Magic | A | L | |||
| Ten of Coins | Cardian | RDM | 40 | 44 | Sound, Magic | A | L | |||
| Ten of Cups | Cardian | WHM | 40 | 44 | Sound, Magic | A | L | |||
| Ten of Swords | Cardian | PLD | 40 | 44 | Sound, Magic | A | L | |||
| Jack of Batons | Cardian | BLM | 62 | 62 | Sound, Magic | A | L | Mission | ||
| Jack of Coins | Cardian | RDM | 62 | 62 | Sound, Magic | A | L | Mission | ||
| Jack of Cups | Cardian | WHM | 62 | 62 | Sound, Magic | A | L | Mission | ||
| Jack of Swords | Cardian | PLD | 62 | 62 | Sound, Magic | A | L | Mission | ||
| Queen of Coins | Cardian | RDM | 72 | 72 | Sound, Magic | A | L | Mission | ||
| Queen of Swords | Cardian | PLD | 72 | 72 | Sound, Magic | A | L | Mission | ||
| Thunder Elemental | Elemental | ? | ? | Magic | A | Strange Apparatus |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Sources
|



