Konschtat Highlands
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Haty | ? | (G-8), (J-9) | Full Moon | Sound, HP | |
| Bendigeit Vran | 14 | (H-6)-(H-8)-(I-6)-(I-8) | New Moon | Sound, HP | |
| Stray Mary | 19 - 20 | (F-5)-(F-8)-(G-5)-(G-8) | Lottery | ||
| Rampaging Ram | 27 - 28 | (H-6)-(H-8)-(I-6)-(I-8) | Lottery | Sight+Scent | |
| Goblin Archaeologist | 30 - 75 | (I-7)-(J-7) Around the Crag of Dem. | Forced Pop (Various items) | Sight |
|
| Steelfleece Baldarich | 55 - 56 | (H-6)-(H-8)-(I-6)-(I-8) | Lottery (Rampaging Ram) | Sight+Scent |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Huge Wasp | Bee | 07 | 10 | Sight, Scent | ||||||
| Strolling Sapling | Sapling | 07 | 10 | Sound | ||||||
| Rock Eater | Worm | 07 | 11 | Sound | L | |||||
| Amber Quadav | Quadav | BLM | 08 | 10 | Sound | A | L | |||
| Amethyst Quadav | Quadav | WHM | 08 | 10 | Sound | A | L | |||
| Goblin Thug | Goblin | THF | 08 | 10 | Sight | A | L | |||
| Goblin Weaver | Goblin | RDM | 08 | 10 | Sight | A | L | |||
| Wolf Zombie | Hound | 08 | 10 | Sound, HP | A | N | ||||
| Young Quadav | Quadav | WAR | 08 | 10 | Sound | A | L | |||
| Mist Lizard | Lizard | 10 | 12 | Sound | L | |||||
| Skeleton Warrior | Skeleton | WAR | 10 | 12 | Sound, HP | A | N | |||
| Greater Quadav | Quadav | DRK | 10 | 16 | Sound | A | L | |||
| Onyx Quadav | Quadav | RDM | 10 | 16 | Sound | A | L | |||
| Veteran Quadav | Quadav | PLD | 10 | 16 | Sound | A | L | |||
| Mad Sheep | Sheep | 11 | 13 | Sight, Scent | L | |||||
| Skeleton Sorcerer | Skeleton | BLM | 11 | 13 | Sound, HP | A | N | |||
| Goblin Digger | Goblin | 11 | 14 | Sight | A | L | ||||
| Goblin Ambusher | Goblin | RNG | 12 | 16 | Sight | A | L | |||
| Goblin Butcher | Goblin | WAR | 12 | 16 | Sight | A | L | |||
| Goblin Tinkerer | Goblin | DRK | 12 | 16 | Sight | A | L | |||
| Ghost | Ghost | 15 | 17 | Sound, HP | A | N | ||||
| Grenade | Bomb | 15 | 17 | Sight, Magic | A | F | ||||
| Earth Elemental | Elemental | 18 | 20 | Magic | A | |||||
| Poltergeist | Evil Weapon | RDM | 18 | 20 | Sound, Magic | A | ||||
| Poltergeist | Evil Weapon | WAR | 18 | 20 | Sound, Magic | A | ||||
| Thunder Elemental | Elemental | 18 | 20 | Magic | A | |||||
| Tremor Ram | Ram | 21 | 23 | Sight, Scent | A | |||||
| Forger | Bomb | 33 | 33 | Sight, Magic | A | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Sources |
Categories: Stubs | Areas



