Giddeus
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Maps for Giddeus
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Juu Duzu the Whirlwind | 13 | (J-12) | Lottery | Sight | |
| Hoo Mjuu the Torrent | 16 - 17 | (H-10) | Lottery | Sight | |
| Vuu Puqu the Beguiler | 21 - 22 | (H-14) | Lottery | Sight |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Giddeus Bee | Bee | 02 | 05 | Sight, Scent | L | |||||
| Giddeus Pugil | Pugil | 02 | 05 | Sound | A | |||||
| Dirt Eater | Worm | 03 | 05 | Sound | A | |||||
| Yagudo Acolyte | Yagudo | WHM | 03 | 10 | Sight | A | L | |||
| Yagudo Initiate | Yagudo | MNK | 03 | 10 | Sight | A | L | |||
| Yagudo Scribe | Yagudo | BLM | 03 | 10 | Sight | A | L | |||
| Yagudo's Elemental | Elemental | 04 | 06 | Magic | ||||||
| Giant Pugil | Pugil | 09 | 11 | Sound | A | |||||
| Earth Eater | Worm | 10 | 12 | Sound | A | L | ||||
| Digger Wasp | Bee | 11 | 13 | Sight, Scent | A | L | ||||
| Yagudo Mendicant | Yagudo | SMN | 11 | 18 | Sight | A | L | |||
| Yagudo Persecutor | Yagudo | SAM | 11 | 18 | Sight | A | L | |||
| Yagudo Piper | Yagudo | BRD | 11 | 18 | Sight | A | L | |||
| Yagudo Votary | Yagudo | MNK | 22 | 26 | Sight | A | L | |||
| Yagudo Priest | Yagudo | WHM | 22 | 28 | Sight | A | L | |||
| Yagudo Theologist | Yagudo | BLM | 23 | 27 | Sight | A | L | |||
| Pugil | Pugil | 03 | 05 | Sound | A | Fishing | ||||
| Pug Pugil | Pugil | 08 | 10 | Sound | A | Fishing | ||||
| Puffer Pugil | Pugil | 13 | 15 | Sound | A | Fishing | ||||
| Land Pugil | Pugil | 18 | 20 | Sound | A | Fishing | ||||
| Eyy Mon the Ironbreaker | Yagudo | NIN | 16 | 16 | Sight | A | L | Mission | ||
| Zhuu Buxu the Silent | Yagudo | NIN | 16 | 16 | Sight | A | L | Mission | ||
| Vaa Huja the Erudite | Yagudo | BLM | 45 | 45 | Sight | A | L | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Sources |



