Fort Ghelsba
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Hundredscar Hajwaj | 11-13 | (G-9) | Lottery | Sight, Scent | |
| Orcish Panzer | 20-21 | (H-8)-(G-8) | 60-70 minutes | Sight, Scent | |
| Chariotbuster Byakzak | ? | Orcish Panzer | Lottery on death of Orcish Panzer. | Sight, Scent |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Spectacled Bats | Bats | 06 | 08 | Sound | L | D | ||||
| Cheiroptera | Bat | 08 | 10 | Sound | A | D | ||||
| Orcish Fodder | Orc | WAR | 08 | 10 | Sight, Scent | A | L | |||
| Orcish Grappler | Orc | MNK | 08 | 10 | Sight, Scent | A | L | |||
| Orcish Mesmerizer | Orc | BLM | 08 | 10 | Sight, Scent | A | L | |||
| Grotto Bats | Bats | 08 | 11 | Sound | A | L | ||||
| Sentry Lizard | Lizard | 11 | 14 | Sound | L | |||||
| Orcish Grunt | Orc | DRG | 11 | 17 | Sight, Scent | A | L | |||
| Orcish Neckchopper | Orc | DRK | 11 | 17 | Sight, Scent | A | L | |||
| Orcish Stonechucker | Orc | RNG | 11 | 17 | Sight, Scent | A | L | |||
| Riding Lizard | Lizard | 12 | 15 | Sound | L | |||||
| Stealth Bat | Bat | 15 | 18 | Sound | A | L | ||||
| Orcish Flamethrower | Orcish Warmachine | 16 | 18 | Sight, Scent | A | L | ||||
| Orcish Cursemaker | Orc | BLM | 21 | 23 | Sight, Scent | A | L | |||
| Orcish Fighter | Orc | WAR | 21 | 23 | Sight, Scent | A | L | |||
| Orcish Serjeant | Orc | PLD | 21 | 23 | Sight, Scent | A | L | |||
| Pug Pugil | Pugil | 06 | 08 | Sound | A | Fishing | ||||
| Giant Pugil | Pugil | 10 | 12 | Sound | A | Fishing | ||||
| Puffer Pugil | Pugil | 14 | 16 | Sound | A | Fishing | ||||
| Land Pugil | Pugil | 18 | 20 | Sound | A | Fishing |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
|
Source |
Categories: Stubs | Areas



