East Sarutabaruta
From BGWiki
| The portion of the savanna that is east from the capital, East Sarutabaruta is known for its two rivers the Zanbibi River and the Nompipi River. Despite having great living conditions, wildlife in the area has taken a toll due to the war twenty years ago. What was once cherished by many as a wonderful hunting grounds is now very unpopulated. To the south a coast touches the Pamtam Straits. The beautiful Lake Tepokalipuka and several Horutoto Ruins are also famous sights that are located in this tropical grassland. | |
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Spiny Spipi | 9-10 | (J-6)-(K-6)-(I-7)-(J-7) | Lottery | ||
| Sharp-Eared Ropipi | 10 | (J-8) | Lottery |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Bumblebee | Bee | 01 | 01 | Sight | ||||||
| Tiny Mandragora | Mandragora | 01 | 01 | Sound | ||||||
| Savanna Rarab | Rabbit | 01 | 05 | Sight, Scent | ||||||
| Carrion Crow | Bird | 02 | 05 | Sound | ||||||
| River Crab | Crab | 02 | 06 | Sound | ||||||
| Crawler | Crawler | 03 | 06 | Sound, Scent | L | |||||
| Mandragora | Mandragora | 03 | 06 | Sound | ||||||
| Goblin Thug | Goblin | THF | 03 | 08 | Sight | A | L | |||
| Goblin Weaver | Goblin | RDM | 03 | 08 | Sight | A | L | |||
| Mad Fox | Hound | 03 | 08 | Sound, HP | A | N | ||||
| Magicked Bones | Skeleton | 03 | 08 | Sound, HP | A | N | ||||
| Magicked Bones | Skeleton | WAR | 03 | 08 | Sound, HP | A | N | |||
| Yagudo Acolyte | Yagudo | WHM | 03 | 08 | Sight | A | L | |||
| Yagudo Initiate | Yagudo | MNK | 03 | 08 | Sight | A | L | |||
| Yagudo Scribe | Yagudo | BLM | 03 | 08 | Sight | A | L | |||
| Goblin Fisher | Goblin | WAR | 04 | 08 | Sight | A | L | |||
| Pug Pugil | Pugil | 04 | 08 | Sound | A | |||||
| Giant Bee | Bee | 05 | 08 | Sight | ||||||
| Goblin Digger | Goblin | THF | 05 | 08 | Sight | A | L | |||
| Balloon | Bomb | 08 | 10 | Sight, Magic | A | F | ||||
| Palm Crab | Crab | 02 | 04 | Sound | A | Fishing | ||||
| Savanna Crab | Crab | 02 | 04 | Sound | A | Fishing | ||||
| Mud Pugil | Pugil | 05 | 06 | Sound | A | Fishing | ||||
| Pug Pugil | Pugil | 07 | 08 | Sound | A | Fishing | ||||
| Fighting Pugil | Pugil | 09 | 10 | Sound | A | Fishing |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Sources
|



