| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Death Scissors
From BGWiki
| Spell Properties | |
| Level Learnable: | 54 |
| Level Castable: | 60 |
| Learnable from: | Scorpions |
| Description: | Damage varies with TP. |
| MP Cost: | 51 MP |
| Set Point Cost: | 5 |
| Stat Bonus: | MND+2, CHR+2, HP+5 |
| Creates Job Trait: | Attack Bonus |
| Casting Time: | 0.5s |
| Recast Time: | 24.5 |
| Range: | Single-target |
| Damage Type: | Slashing |
| Monster Correlation: | Vermin |
| Additional effect: | N/A |
| Skillchain Properties: | Opens Transfixion, Detonation, Impaction or Induration; Closes Compression, Gravitation, or Reverberation |
| Statistical Modifiers: | STR:60% |
| TP Multipliers | |
| 0TP: | 1.50 |
| 150TP: | 2.75 |
| 300TP: | 3.25 |
| Azure Lore: | 3.30 |



