| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Category:Dark Magic
From BGWiki
(Redirected from Dark (Magic Class))
This category will link to all Dark Magic subsections or pages. If you feel that an article/category belongs on this page, please add the following tag at the end of the page you are editing:
[[Category:Dark Magic|{{PAGENAME}}]]
Contents |
Overview
Dark Magic Skill determines the accuracy, potency, and spell interruption rate of Dark Magic spells.
Dark Magic Skill caps by job
| Job | Grade | 37 | 75 |
|---|---|---|---|
| BLM | A- | 114 | 269 |
| DRK | A- | 114 | 269 |
| RDM | E | 94 | 200 |
| SCH | D/B+* | 101/109* | 210/256* |
*B+ skill rating for SCH is with Dark Arts active.
Dark Magic spells
The elemental attribute of all Dark Magic spells is Dark
, with the exception of Stun which is
.
| Spell | BLM | DRK | RDM | SCH |
|---|---|---|---|---|
| Absorb-AGI | -- | 37 | -- | -- |
| Absorb-CHR | -- | 33 | -- | -- |
| Absorb-DEX | -- | 41 | -- | -- |
| Absorb-INT | -- | 39 | -- | -- |
| Absorb-MND | -- | 31 | -- | -- |
| Absorb-STR | -- | 43 | -- | -- |
| Absorb-TP | -- | 45 | -- | -- |
| Absorb-VIT | -- | 35 | -- | -- |
| Aspir | 25 | 20 | -- | 36 |
| Bio | 10 | 15 | 10 | -- |
| Bio II | 35 | 40 | 36 | -- |
| Bio III | -- | -- | Merit | -- |
| Drain | 12 | 10 | -- | 21 |
| Drain II | -- | 62 | -- | -- |
| Dread Spikes | -- | 71 | -- | -- |
| Stun | 45 | 37 | -- | -- |
| Tractor | 25 | 32 | -- | -- |
Skill bonuses on gear
Miscellaneous gear that affects Dark Magic
| Item | Effect | Level | Slot | Jobs |
|---|---|---|---|---|
| Dark Staff | Increases potency by 10% | 51 | Weapons | All jobs |
| Pluto's Staff | Increases potency by 15% | 51 | Weapons | All jobs |
| Light Staff | Decreases potency by 10% | 51 | Weapons | All jobs |
| Apollo's Staff | Decreases potency by 15% | 51 | Weapons | All jobs |
| Anrin Obi | Gain full benefit of Darksday/dark weather bonuses | 71 | Waist | All jobs |
- Note: Only the accuracy of Drain, Drain II, and Aspir are effected by a staff, potency is not. Only the accuracy and potency of the initial damage from Bio, Bio II and Bio III are effected by a staff.
Articles in category "Dark Magic"
There are 5 articles in this category.


