| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Cyclone
From BGWiki
| Weapon Skill Information | |
| Skill Level Obtained: | 125 |
| Description: | Delivers an area of effect wind elemental attack. Damage varies with TP. |
| Elemental Property: | Wind |
| Skillchain Placement: | Detonation Primary Impaction Secondary |
| Statistical Modifiers: | None |
| TP Multipliers: | 100%: 1.00 Damage Multiplier 200%: 2.50 Damage Multiplier 300%: 3.00 Damage Multiplier |
Job Levels
| Job | Skill Rating | Job Level |
|---|---|---|
| Thief | A- | 41 |
| Corsair | B+ | 34 |
| Red Mage | B | 43 |
| Bard | B- | 43 |
| Ranger | B- | 43 |
| Warrior | B- | 43 |
| Beastmaster | C+ | 44 |
| Ninja | C+ | 44 |
| Dark Knight | C- | 44 |
| Paladin | C- | 44 |
| Puppetmaster | C- | 44 |
| Black Mage | D | 46 |
| Dragoon | E | 50 |
| Samurai | E | 50 |
| Summoner | E | 50 |
Notes
Can only be used if you have Thief, Red Mage, Ranger, Bard, or Ninja as your main job or sub job.
Weapon Skill Images


