Cure III
From BGWiki
| Spell Information | ||
| Job: | White Mage, Red Mage, Paladin, Scholar | |
| Level Obtained: | White Mage | Level 21 |
| Red Mage | Level 26 | |
| Paladin | Level 30 | |
| Scholar | Level 30 | |
| Description: | Restores the target's HP. | |
| Spell Category: | Healing Magic | |
| Element: | | |
| MP Cost: | 46 | |
| Casting Time: | 2.5 seconds | |
| Recast Time: | 6 seconds | |
| From Merits? | No | |
| Command: | /ma "Cure III" <t> | |
Notes
- This spell caps naturally at 190HP healed. The cap can be surpassed via additional Healing Magic Skill, MND and VIT; see Cure Formula for more details.
- Cure spells can also be used offensively against Undead mobs.
Equipment
| Modified by Following Equipment | |
| Dia Wand: | Cure Potency +1% |
| Medicine Ring: | Latent Effect: Cure Potency +10% |
| Light Staff: | Cure Potency +10% |
| Hospitaler Earring: | Cure Potency +5% |
| Cure Clogs: | Cure Spellcasting Time -15% |
| Healing Staff: | Cure Potency +10% |
| Asklepios: | Cure Potency +5% |
| Noble's Tunic: | Cure Potency +10% |
| Templar Mace: | Cure Potency +10% |
Obtained from
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost |
| Quelpia | Selbina (H-9) | Unknown |
| Shohrun-Tuhrun | Windurst Waters (E-11) | Unknown |


