Cure
From BGWiki
| Spell Information | ||
| Job: | White Mage, Red Mage, Paladin, Puppetmaster Automaton, Scholar | |
| Level Obtained: | White Mage | Level 1 |
| Red Mage | Level 3 | |
| Paladin | Level 5 | |
| Scholar | Level 5 | |
| Puppetmaster Automaton | Automaton Magic Skill level 12 | |
| Description: | Restores the target's HP. | |
| Spell Category: | Healing Magic | |
| Element: | | |
| MP Cost: | 8 | |
| Casting Time: | 2 seconds | |
| Recast Time: | 5 seconds | |
| From Merits? | No | |
| Command: | /ma "Cure" <t> | |
Notes
- This spell caps naturally at 30HP healed. The cap can be surpassed via additional Healing Magic Skill, MND and VIT; see Cure Formula for more details.
- Cure spells can also be used offensively against Undead mobs.
Equipment
| Modified by Following Equipment | |
| Dia Wand: | Cure Potency +1% |
| Medicine Ring: | Latent Effect: Cure Potency +10% |
| Light Staff: | Cure Potency +10% |
| Hospitaler Earring: | Cure Potency +5% |
| Cure Clogs: | Cure Spellcasting Time -15% |
| Healing Staff: | Cure Potency +10% |
| Asklepios: | Cure Potency +5% |
| Noble's Tunic: | Cure Potency +10% |
| Templar Mace: | Cure Potency +10% |
Obtained from
If you begin the game as a White Mage the Scroll of Cure is given to you.
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost |
| Kususu | Port Windurst (H-8) | Unknown |
| Regine | Port San d'Oria (J-8) | Unknown |
| Sororo | Bastok Markets (H-5) | Unknown |


