Crawlers' Nest
From BGWiki
This Zone is Connected to
|
|
Maps for Crawlers' Nest
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Guardian Crawler | 45 | (J-9) First Map | Forced Pop (Rolanberry) (Not 100%) | Sound, Scent | |
| Guardian Crawler | 50 | (I-8) Second Map | Forced Pop (Rolanberry) (Not 100%) | Sound, Scent | |
| Drone Crawler | 50 | (H-7) Second Map | Forced Pop (Rolanberry 881) (Not 100%) | Sound, Scent | |
| Drone Crawler | 55 | (G-8) Second Map | Forced Pop (Rolanberry 881) (Not 100%) | Sound, Scent | |
| Mimic | 55 - 60 | Varies | Failed attempt to pick Coffer | Sound, Magic | |
| Demonic Tiphia | 60 | (G-6)-(G-7) Second Map | Lottery (2 Hours) | Sight, Scent | |
| Matron Crawler | 64 | (F-7) First Map | Forced Pop (Rolanberry 874) (Not 100%) | Sound, Scent | |
| Queen Crawler | 64 | D-7 Third Map | Forced Pop (Rolanberry 874) (Not 100%) | Sound, Scent | |
| Awd Goggie | 68 | (E-7) Second Map | Forced Pop (Rolanberry 864) (Not 100%) | Sound, Scent |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Death Jacket | Bee | 40 | 42 | Sight, Scent | L | |||||
| Worker Crawler | Crawler | 40 | 44 | Sound, Scent | L | |||||
| Maze Lizard | Lizard | 41 | 43 | Sound | L | |||||
| Caveberry | Sapling | 42 | 44 | Sound | L | |||||
| Puroboros | Bomb | 45 | 45 | Sight, Magic | A | |||||
| Doom Scorpion | Scorpion | 45 | 47 | Sound, Scent | A | L | ||||
| Killer Mushroom | Funguar | 45 | 47 | Sound | L | |||||
| Nest Beetle | Beetle | 45 | 47 | Sight, Scent | L | |||||
| Soldier Crawler | Crawler | 47 | 49 | Sound, Scent | A | L | ||||
| Soul Stinger | Bee | 48 | 50 | Sight, Scent | A | L | ||||
| Wespe | Bee | 48 | 50 | Sight, Scent | A | L | ||||
| Labyrinth Lizard | Lizard | 49 | 51 | Sound | A | L | ||||
| Witch Hazel | Sapling | 50 | 52 | Sound | L | |||||
| Hornfly | Fly | 50 | 53 | Sound | L | |||||
| Exoray | Funguar | 51 | 54 | Sound | A | L | ||||
| Blazer Beetle | Beetle | 52 | 54 | Sight, Scent | A | L | ||||
| Fire Elemental | Elemental | 52 | 54 | Magic | A | |||||
| Water Elemental | Elemental | 52 | 54 | Magic | A | |||||
| Mushussu | Scorpion | 53 | 55 | Sound, Scent | A | L | ||||
| Rumble Crawler | Crawler | 53 | 55 | Sound, Scent | A | L | ||||
| Wespe | Bee | 55 | 57 | Sight, Scent | A | L | ||||
| Dragonfly | Fly | 55 | 58 | Sound | A | L | ||||
| Helm Beetle | Beetle | 59 | 62 | Sight, Scent | A | L | ||||
| Crawler Hunter | Scorpion | 60 | 62 | Sound, Scent | A | L | ||||
| Knight Crawler | Crawler | 60 | 63 | Sound, Scent | A | L | ||||
| Dreadbug | Crawler | 52 | 52 | Sound, Scent | A | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Sources |
|



