Category:Combat Skills

From BGWiki

(Redirected from Combat skills)
Jump to: navigation, search
Job Skill Ranks | Skill Caps | Combat Skill caps by job

Combat Skills and Magic Skills are stats that are natural to a character's job and are raised just by using them on mobs of a level appropriate to your skill.

There is a cap to each skill depending on the class and their proficiency with said skill. As your job level goes up, the cap rises as well.

Certain jobs excel at some skills, while other jobs excel at others. Make sure you know what skills your job excels at and raise them to reach the maximum potential of your character.

Job Skill Ranks

Offensive Skills WAR MNK WHM BLM RDM THF PLD DRK BST BRD RNG SAM NIN DRG SMN BLU COR PUP DNC SCH
Hand-to-Hand D A+       E             E         C D  
Dagger B-     D B A C- C C+ B- B- E C+ E E   B+ C- B  
Sword B-       B D A+ B- E C- D C+ C C-   A B-   D  
Great Sword B+           B A                        
Axe A             B- A   B-                  
Great Axe A+             B-                        
Scythe B+     E       A+ C-                      
Polearm B-           E         B-   A+            
Katana                         A              
Great Katana                       A+ C-              
Club B- C+ B+ C+ D E A C- D D E E E E C+ B-   D    
Staff B B C+ B-     A     C+       B- B          
Ranged Skills WAR MNK WHM BLM RDM THF PLD DRK BST BRD RNG SAM NIN DRG SMN BLU COR PUP DNC SCH
Archery D       D C-         A C+ E              
Marksmanship D         C+   E     A   C       B      
Throwing D E E D F D       E C- C+ A       C+ C+ C  
Defensive Skills WAR MNK WHM BLM RDM THF PLD DRK BST BRD RNG SAM NIN DRG SMN BLU COR PUP DNC SCH
Evasion C B+ E E D A+ C- C C D E B+ A C- E C- D B B Verification Needed
Guard   A                               B    
Parrying C- E     E A C- E C E   A A C   D A+ D B  
Shield C+   D   F F A+   E                      
Magic Skills WAR MNK WHM BLM RDM THF PLD DRK BST BRD RNG SAM NIN DRG SMN BLU COR PUP DNC SCH
Divine Magic     A   E   B+                         Verification Needed
Healing Magic     A+   C-   C                         Verification Needed
Enhancing Magic     C+ E B+   D                         Verification Needed
Enfeebling Magic     C C+ A+     C                       Verification Needed
Elemental Magic       A+ C+     B+                       Verification Needed
Dark Magic       A E     A                       Verification Needed
Singing                   C                    
Stringed                   C                    
Wind                   C                    
Ninjutsu                         A              
Summoning Magic                             A          
Blue Magic                               A+        

Skill Caps

Level / Rank A+ A B+ B B- C+ C C- D E F Merit
1 6 5 4 0
2 9 7 6 0
3 12 10 9 8 0
4 15 13 12 11 10 0
5 18 16 14 13 0
6 21 19 17 16 15 0
7 24 22 21 20 19 17 0
8 27 25 24 22 21 20 0
9 30 28 27 25 24 22 0
Level / Rank A+ A B+ B B- C+ C C- D E F Merit
10 33 31 30 28 26 24 1 (+2)
11 36 34 33 31 29 27 1 (+2)
12 39 36 35 33 21 29 1 (+2)
13 42 39 38 36 34 31 1 (+2)
14 45 42 41 39 36 33 1 (+2)
15 48 45 44 41 39 36 1 (+2)
16 51 48 47 44 41 38 1 (+2)
17 54 51 49 47 44 40 1 (+2)
18 57 54 52 49 46 43 1 (+2)
19 60 57 55 52 49 45 1 (+2)
Level / Rank A+ A B+ B B- C+ C C- D E F Merit
20 63 60 58 55 51 47 2 (+4)
21 66 63 61 58 54 50 2 (+4)
22 69 65 63 60 56 52 2 (+4)
23 72 68 66 63 59 54 2 (+4)
24 75 71 69 66 60 56 2 (+4)
25 78 74 72 68 64 59 2 (+4)
26 81 77 75 71 66 61 2 (+4)
27 84 80 77 74 69 63 2 (+4)
28 87 83 80 76 71 66 2 (+4)
29 90 86 83 79 74 68 2 (+4)
Level / Rank A+ A B+ B B- C+ C C- D E F Merit
30 93 89 86 82 76 70 3 (+6)
31 96 92 89 85 79 73 3 (+6)
32 99 94 91 87 81 75 3 (+6)
33 102 97 94 90 84 77 3 (+6)
34 105 100 97 93 86 79 3 (+6)
35 108 103 100 95 89 82 3 (+6)
36 111 106 103 98 91 84 3 (+6)
37 114 109 105 101 94 86 3 (+6)
38 117 112 108 103 96 89 3 (+6)
39 120 115 111 106 99 91 3 (+6)
Level / Rank A+ A B+ B B- C+ C C- D E F Merit
40 123 118 114 109 101 93 4 (+8)
41 126 121 117 112 104 96 4 (+8)
42 129 123 119 114 106 98 4 (+8)
43 132 126 122 117 109 100 4 (+8)
44 135 129 125 120 111 102 4 (+8)
45 138 132 128 122 114 105 4 (+8)
46 141 135 131 125 116 107 4 (+8)
47 144 138 133 128 119 109 4 (+8)
48 147 141 136 130 121 112 4 (+8)
49 150 144 139 133 124 114 4 (+8)
Level / Rank A+ A B+ B B- C+ C C- D E F Merit
50 153 147 142 136 126 116 5 (+10)
51 158 151 146 140 130 120 5 (+10)
52 163 156 151 145 135 124 5 (+10)
53 168 161 156 150 139 128 5 (+10)
54 173 166 161 154 144 133 5 (+10)
55 178 171 166 159 148 137 6 (+12)
56 183 176 170 164 153 141 6 (+12)
57 188 181 175 168 157 146 6 (+12)
58 193 186 180 173 162 150 6 (+12)
59 198 191 185 178 166 154 6 (+12)
Level / Rank A+ A B+ B B- C+ C C- D E F Merit
60 203 196 190 183 171 159 7 (+14)
61 207 199 198 192 184 172 161 7 (+14)
62 212 211 203 202 201 195 194 186 174 163 7 (+14)
63 217 215 207 205 204 197 196 188 176 165 7 (+14)
64 222 219 210 208 206 200 199 198 190 178 167 7 (+14)
65 227 223 214 212 209 202 201 200 192 180 169 8 (+16)
66 232 227 218 215 212 205 203 202 194 182 171 8 (+16)
67 236 231 221 218 214 207 205 204 195 184 173 8 (+16)
68 241 235 225 221 217 210 208 206 197 186 175 8 (+16)
69 246 239 229 225 220 212 210 208 199 188 177 8 (+16)
Level / Rank A+ A B+ B B- C+ C C- D E F Merit
70 251 244 233 228 223 215 212 210 201 190 179 8 (+16)
71 256 249 237 232 226 218 214 212 203 192 181 8 (+16)
72 261 254 241 236 229 221 217 214 205 194 183 8 (+16)
73 266 259 246 240 232 224 219 216 207 196 185 8 (+16)
74 271 264 251 245 236 227 222 218 208 198 187 8 (+16)
75 276 269 256 250 240 230 225 220 210 200 189 8 (+16)
Level / Rank A+ A B+ B B- C+ C C- D E F Merit

Combat Skill caps by job

Subcategories

There is one subcategory to this category.

H

Personal tools