Clothcraft
From BGWiki
|
Clothcraft info here
Enrollment
Players can enroll as a member of this guild by talking to following NPCs:
- Guild Master: Ponono - Windurst Woods (G-12)
Related NPCs
| Name | Purpose | Zone | Location |
|---|---|---|---|
| Ponono | Guild Master | Windurst Woods | (G-12) |
| Hauh Colphioh | Guild Union Rep. | Windurst Woods | (G-12) |
| Anillah | Synthesis Image Support | Windurst Woods | (G-12) |
| Nikkoko | Synthesis Image Support | Windurst Woods | (G-12) |
| Terude-Harude | Advanced Synthesis Image Support | Windurst Woods | (G-12) |
| Meriri | Guild Vendor | Windurst Woods | (F-12) |
| Kuzah Hpirohpon | Guild Vendor | Windurst Woods | (F-12) |
| Gibol | Guild Vendor | Selbina | (H-9) |
| Tilala | Guild Vendor | Selbina | (H-9) |
Rank Tests
| Rank | Item | Level |
|---|---|---|
| Recruit | Cape | 8-10 |
| Initiate | Cotton Cape | 18-20 |
| Novice | Heko Obi | 28-30 |
| Apprentice | Feather Collar | 38-40 |
| Journeyman | Wool Bracers | 48-50 |
| Craftsman | Red Cape | 58-60 |
| Artisan | Wool Doublet | 68-70 |
| Adept | Silk Cloak | 78-80 |
| Veteran | Arhat's Hakama | 88-90 |
Guild Point Items
| Rank | Item | Points |
|---|---|---|
| Novice | Spinning | 10,000 |
| Novice | Fletching | 10,000 |
| Novice | Cloth Ensorcellment | 40,000 |
| Novice | Cloth Purification | 40,000 |
| Apprentice | Weaver's Belt | 10,000 |
| Journeyman | Magnifying Specs. | 70,000 |
| Craftsman | Tailor's Ring | 90,000 |
| Artisan | Weaver's Apron | 100,000 |
| Veteran | Gilt Tapestry | 150,000 |
Clothcraft Crafted Items
Amateur (1-10)
| Level | Item | Subcrafts | Crystal | Recipe | HQ Results | Key Item |
|---|---|---|---|---|---|---|
| 1 | Grass Thread x3 | |
| |||
| 1 | Love Chocolate |
Leathercraft (1) Cooking (1) | | |||
| 2 | Chocobo Fletchings x18 | |
| Fletching | ||
| 2 | Chocobo Fletchings x6 | |
| |||
| 3 | Grass Thread x3 | | Spinning | |||
| 3 | Grass Thread | |
| |||
| 4 | Grass Cloth | |
| |||
| 5 | Headgear | |
| |||
| 6 | Gloves | |
| |||
| 7 | Gaiters | |
| |||
| 8 | Cape | |
| |||
| 9 | Brais | |
| |||
| 10 | Doublet | |
| |||
| 10 | Vagabond's Hose | |
|
Recruit (11-20)
Initiate (21-30)
Novice (31-40)
Apprentice (41-50)
Journeyman (51-60)
| Level | Item | Subcrafts | Crystal | Recipe | HQ Results | Key Item |
|---|---|---|---|---|---|---|
| 51 | Silk Thread x3 | | Spinning | |||
| 51 | Silk Thread | | ||||
| 51 | Silver Obi | |
| |||
| 51 | Smooth Velvet | | Cloth Purification | |||
| 51 | Velvet Cloth | | ||||
| 52 | Black Slacks | |
| |||
| 52 | Blaze Hose | | ||||
| 52 | Insect Fletchings x6 | |
|
| ||
| 52 | Insect Fletchings x18 | |
| Fletching | ||
