| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Category:Worm
From BGWiki
Image:Worm.jpg
Worm
Image:Red worm.jpg
Red Worm
Image:Black worm.jpg
Black Worm
|
- Crystal Affinity: Earth
- Job: BLM
- Weak to:
- Strong to:
- Immune to:
- Detects by: Sound
- Tracks by:
- Links: Yes
- Special:
- Common Drops:
Notes
- Worms' magic is restricted to earth based spells only.
- Worms will not cast magic unless their target is out of melee range.
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Full-force Blow | Deals damage + Knockback | Single Target | 1 |
| Gastric Bomb | Deals damage + Attack Down | Single Target | Ignores |
| MP Absorption | Drains MP | Single Target | Ignores |
| Sandspin | Deals | AoE | Ignores |
| Sound Vacuum | Inflicts Silence | Singe Target | Ignores |
| Tremors | Deals | AoE | Wipes |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Bigmouth Billy | East Ronfaure | 9-10 | Lottery spawn off of Carrion Worm at (I-7) - (I-9). | |
| Morion Worm | Korroloka Tunnel | 30-32 | Forced spawn by trading an Iron Ore to the ??? at (J-8), (J-9), (F-9), (F-10), (I-8) or (J-8). | |
| Mountain Worm | Uleguerand Range | 73 | Timed spawn approximately every 21 hours at (F-8/9). | |
| Phantom Worm | Kuftal Tunnel | 70-72 | Forced spawn by trading a Darksteel Ore to the ??? at (I-6/7) or (H-6/7). |
Event Monsters
Normal Monsters
Articles in category "Worm"
There are 33 articles in this category.
ABCDEF |
F cont.GKLM |
NOPRSTZ |


