| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Category:Snoll
From BGWiki
Image:Snollmodel.jpg
Snoll
|
- Crystal Affinity: Ice
- Job: DRK
- Weak to: Fire
- Strong to: Ice, Wind, Water, Lightning, Earth, Light, Dark
- Immune to:
- Detects by: Sight, Magic
- Tracks by: Sight
- Links: No
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Berserk | Berserk | Single Target | N/A |
| Cold Wave | Inflicts Frost | AoE | Ignores |
| Freeze Rush | Deals | Single Target | 1 |
| Hypothermal Combustion | Deals | AoE | Ignores |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Snow Maiden | Uleguerand Range | 71-72 |
| |
| Father Frost | Uleguerand Range | 74-75 |
|
Event Monsters
| Name | Event | Area |
|---|---|---|
| Snow Devil | When Hell Freezes Over | Bearclaw Pinnacle |
| Snoll Tzar | Promathia Mission 5-3 | Bearclaw Pinnacle |
| Nightmare Snoll | Dynamis | Dynamis - Qufim |
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Snowball | Pso'Xja (43-46) | |
| Snoll | Pso'Xja (57-58) Uleguerand Range (60-63) | |
| Morozko | Pso'Xja (65-66) Uleguerand Range (67-70) | |
| Akselloak | Uleguerand Range (71-74) | |
| Avalanche | Pso'Xja (75) | |
| Agloolik | Uleguerand Range (77-80) |
Articles in category "Snoll"
There are 11 articles in this category.
A |
FMNS |
S cont. |


