| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Category:Slime
From BGWiki
|
- Crystal Affinity: Water
- Job: WAR
- Weak to: Magic, Fire
- Strong to: Physical, Charm
- Immune to:
- Detects by: Sound
- Tracks by: Scent
- Links: No
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Digest | Drains HP | Single Target | 1 |
| Epoxy Spread (ToAU only) | Inflicts Bind | AoE | Ignores |
| Fluid Spread | Deals damage | AoE 10' | 2 |
| Fluid Toss | Deals | Single Target | 1 |
| HP Drain (ToAU only) | Drains HP | Single Target | 1 |
| Mucus Spread (ToAU only) | Inflicts Slow | AoE | Ignores |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Blubbery Bulge | Davoi | 45-47 | Lottery spawn off of Davoi Mush at (E-10). | |
| Claret | Mount Zhayolm | Forced spawn by trading a Pectin to the ??? at (J-8) | ||
| Maltha | Inner Horutoto Ruins | 22-23 | Timed spawn every 1.5-2 hours at (F-9). | |
| Sewer Syrup | Bostaunieux Oubliette | 64-65 | Lottery spawn off of Mousse at (H-11) - (I-11). |
Event Monsters
Normal Monsters
Articles in category "Slime"
There are 57 articles in this category.
ABCDE |
FGHIJMNO |
O cont.PQRSUVWZ |


