Category:Sea Monk
From BGWiki
Image:Kraken.jpg
Kraken
Image:Proteus.jpg
Proteus
|
- Crystal Affinity: Water
- Job: WAR
- Weak to:
- Strong to:
- Immune to:
- Detects by: Sound
- Tracks by:
- Links: No
- Special:
- Common Drops:
Notes
- Sea Monks have a very high Double Attack rate.
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Cross Attack | Deals damage | Single Target | 2 |
| Hard Membrane | Evasion Bonus | Single Target | N/A |
| Ink Jet | Deals damage + Blind | Frontal | Ignores |
| Maelstrom | Deals | AoE | Wipes |
| Regeneration | Regen | Single Target | N/A |
| Tentacle | Deals damage | Single Target | 1 |
| Whirlwind | Deals | AoE | Wipes |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Charybdis | Sea Serpent Grotto | 80-81 | Lottery spawn off of Devil Manta at (H-11). | |
| Lord of Onzozo | Labyrinth of Onzozo | 74-77 | Lottery spawn off of Flying Manta at (H-8). | |
| Peg Powler | Labyrinth of Onzozo | 61 | Lottery spawn off of Flying Manta at (G-7). | |
| Proteus | Ferry - Mhaura/Al Zahbi | |||
| Sea Horror | Ferry - Mhaura/Selbina | 60-62 | Lottery spawn off of Sea Monk |
Event Monsters
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Sea Monk | Ferry - Mhaura/Selbina (21-29) Korroloka Tunnel (32-35) | |
| Sea Bishop | Qufim Island (30-32) | |
| Kraken | Korroloka Tunnel (35-37) Qufim Island (35-40) | |
| Colossal Calamari | Manaclipper (40-42) | |
| Ocean Kraken | Ferry - Mhaura/Al Zahbi (41-43) | |
| Morgawr | Beaucedine Glacier (44-45) | |
| Blanched Kraken | Ferry - Mhaura/Al Zahbi (44-46) | |
| Sea Bonze | Sea Serpent Grotto (47-50) | |
| Flying Manta | Labyrinth of Onzozo (55-59) | |
| Kulushedra | Ferry - Mhaura/Al Zahbi (61-63) | |
| Bathybic Kulushedra | Ferry - Nashmau/Al Zahbi (63-64) | |
| Devil Manta | Kuftal Tunnel (66-68) Sea Serpent Grotto (66-69) | |
| Lahama | Arrapago Reef (76-79) Talacca Cove (77-78) |
Articles in category "Sea Monk"
There are 31 articles in this category.
BCDFG |
HKLMNOP |
STV |


