Category:Scorpion
From BGWiki
Image:Scorpion.jpg
Scorpion
|
- Crystal Affinity: Earth
- Job: WAR
- Weak to:
- Strong to:
- Immune to:
- Detects by: Sound
- Tracks by: Scent
- Links: No
- Special:
- Common Drops:
Notes
- The TP move Hell Scissors is only used by Campaign Scolopendrid NM Vaa Oozu's Scolopendrid.
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Cold Breath | Deals | Frontal | Ignores |
| Critical Bite (HNM only) | Deals damage + Knockback | Single Target | 1 |
| Death Scissors | Deals damage | Single Target | 1 |
| Earthbreaker (HNM only) | Deals | AoE 40' | Wipes |
| Earth Pounder | Deals | AoE 15' | Wipes |
| Evasion (HNM only) | Evasion Bonus | Single Target | N/A |
| Hell Scissors (Campaign NM only) | Deals damage | Single Target | 1 |
| Mandible Bite | Deals damage + Knockback | Single Target | 1 |
| Numbing Breath | Deals | Frontal | Ignores |
| Poison Sting | Deals damage + Poison | Single Target | 1 |
| Sharp Strike | Attack Bonus | Single Target | N/A |
| Stasis (HNM only) | Deals damage + Paralysis + Hate Reset | Single Target | |
| Venom Breath (HNM only) | Deals | Frontal | Ignores |
| Venom Sting (HNM only) | Deals damage + Poison | Single Target | 1 |
| Venom Storm (HNM only) | Inflicts Poison | AoE 40' | Ignores |
| Wild Rage | Deals damage | AoE 15' | 2 |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Amikiri | Gustav Tunnel | 80 |
| |
| King Vinegarroon | Western Altepa Desert | 80-85 |
| |
| Serket | Garlaige Citadel | 70 |
| |
| Tyrannic Tunnok | Ifrit's Cauldron | 73-76 |
|
Event Monsters
Normal Monsters
Articles in category "Scorpion"
There are 33 articles in this category.
ACDG |
HKLMNPS |
S cont.TV |


