Category:Regional Vendor
From BGWiki
Regional Vendors provide goods that may or may not be available from other regular merchants. The biggest benefit of regional vendors is that the goods they carry are normally located in other cities far away from your home nation. If your nation has control of a specific region, then the corresponding npc in your city will begin to carry the goods from that region, making it very convenient. This service is especially useful for Alchemists and Cooks, due to the large number of consumables they need to craft.
Some simple rules for Regional Vendors:
- Will only vend items if the nation the regional vendor is in controls that specific region.
- Due to conquest tallies, regional control changes weekly and when this happens, so do the availability of items at the regional vendors.
- Item prices may vary according to your level of fame in that nation.
- Culinary items available at regional vendors are drastically cheaper than at the Cooking guild shop.
- Regional Vendor items are not subject to supply and demand pricing, the vendor will also never run out of a particular item.
- Special Note: Tavnazian Regional Vendors will only sell goods to players who have advanced past the Tavnazian access arc of the missions.
| Region | Items | Price | NPC Name | Zone | Position |
| Aragoneu | Horo Flour | 36 - 44 |
| ||
| Millioncorn | 43 - 52 | ||||
| Roasted Corn | 111 - 136 | ||||
| Sunflower Seeds | 90 - 110 | ||||
| Yagudo Feather | 36 - 44 | ||||
| Derfland | Derfland Pear | 126 - 154 |
| ||
| Ginger | 139 - 170 | ||||
| Gysahl Greens | 61 - 74 | ||||
| Olive Flower | 1620 - 1980 | ||||
| Olive Oil | 14 - 17 | ||||
| Wijnruit | 108 - 132 | ||||
| Elshimo Lowlands | Black Pepper | 229 - 280 |
| ||
| Kazham Peppers | 54 - 66 | ||||
| Kazham Pineapple | 54 - 66 | ||||
| Kukuru Bean | 108 - 132 | ||||
| Mithran Tomato | 36 - 44 | ||||
| Ogre Pumpkin | 86 - 105 | ||||
| Phalaenopsis | 1620 - 1980 | ||||
| Elshimo Uplands | Cattleya | 1620 - 1980 |
| ||
| Cinnamon | 234 - 286 | ||||
| Pamamas | 72 - 88 | ||||
| Rattan Lumber | 144 - 176 | ||||
| Fauregandi | Beaugreens | 90 - 110 |
| ||
| Faerie Apple | 39 - 48 | ||||
| Maple Log | 54 - 66 | ||||
| Gustaberg | Eggplant | 39 - 48 |
| ||
| Popoto | 43 - 52 | ||||
| Rye Flour | 36 - 44 | ||||
| Sulfur | 688 - 841 | ||||
| Kolshushu | Buburimu Grape |
| |||
| Casablanca | 1620 - 1980 | ||||
| Dhalmel Meat | 216 - 264 | ||||
| Mhaura Garlic | 72 - 88 | ||||
| Yagudo Cherry | 39 - 48 | ||||
| Kuzotz | Cactuar Needle | 837 - 1023 |
| ||
| Thundermelon | 292 - 357 | ||||
| Watermelon | 180 - 220 | ||||
| Li'Telor | Bay Leaves | 117 - 143 |
| ||
| Holy Water | 6300 - 7700 | ||||
| Movalpolos | Copper Ore | 10 - 13 |
| ||
| Coral Fungus | 679 - 830 | ||||
| Danceshroom | 4032 - 4928 | ||||
| Kopparnickel Ore | 6750 - 8250 | ||||
| Movalpolos Water | 720 - 880 | ||||
| Norvallen | Arrowwood Log | 18 - 22 |
| ||
| Ash Log | 86 - 105 | ||||
| Blue Peas | 25 - 30 | ||||
| Crying Mustard | 25 - 30 | ||||
| Qufim | Magic Pot Shard | 4032 - 4928 |
| ||
| Ronfaure | Chestnut | 108 - 132 |
| ||
| San d'Orian Carrot | 28 - 35 | ||||
| San d'Orian Flour | 54 - 66 | ||||
| San d'Orian Grape | 68 - 83 | ||||
| Sarutabaruta | Lauan Log | 32 - 39 |
| ||
| Popoto | 43 - 52 | ||||
| Rarab Tail | 21 - 26 | ||||
| Saruta Orange | 28 - 35 | ||||
| Windurstian Tea Leaves | 18 - 22 | ||||
| Tavnazian Archipelago | Apple Mint | 284 - 347 |
| ||
| Ground Wasabi | 2335 - 2854 | ||||
| Lufaise Fly | 97 - 118 | ||||
| Misareaux Parsley | 233 - 347 | ||||
| Valdeaunia | Frost Turnip | 28 - 35 |
| ||
| Sage | 166 - 203 | ||||
| Vollbow | Chamomile | 117 - 143 |
| ||
| Fish Scales | 86 - 105 | ||||
| Rock Salt | 14 - 17 | ||||
| Sweet William | 1620 - 1980 | ||||
| Zulkheim | Dried Marjoram | 43 - 52 |
| ||
| Giant Sheep Meat | 43 - 52 | ||||
| La Theine Cabbage | 21 - 26 | ||||
| Rye Flour | 36 - 44 | ||||
| San d'Orian Flour | 54 - 66 | ||||
| Selbina Milk | 54 - 66 | ||||
| Semolina | 1800 - 2200 |
Articles in category "Regional Vendor"
There are 56 articles in this category.
ABCDEF |
F cont.GJLMNOP |
P cont.RSTVYZ |
Categories: Item | NPCs | Shopkeepers


