Category:Quadav
From BGWiki
Image:Quadav.jpg
Quadav
|
- Crystal Affinity: Water
- Job: BLM, DRK, PLD, RDM, THF, WAR, WHM
- Weak to:
- Strong to:
- Immune to: Charm
- Detects by: Sound
- Tracks by:
- Links: Yes
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Howl | Warcry | AoE | N/A |
| Shell Guard | Defense Boost | Single Target | N/A |
| Shell Bash | Deals damage + Stun + Knockback | Single Target | 1 |
| Head Butt | Deals damage + Stun + Knockback | Single Target | 1 |
| Ore Toss | Deals damage | Single Target | 1 |
| Wrath of Gu'Dha (Dynamis and Campaign NM only) | Deals damage + Weight + Knockback | AoE | 3 |
| Diamond Shell (Campaign only) | Immune to physical damage from behind | Single Target | N/A |
| Ore Lob (Campaign NM only) | Deals damage | AoE on target | Wipes |
| Skull Smash (Certain NM only) | Deals damage + Stun | Single Target | 1 |
| Shell Charge (Certain NM + Campaign NM only) | Deals damage + Amnesia + Knockback | Frontal | Wipes |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Adaman Quadav | Qulun Dome | 72-74 | Timed spawn every 20 minutes at (I-6). | |
| Ba'Tho Mercifulheart | Beadeaux (S) | 80-81 | Lottery spawn off Adaman Quadav at (H-6). | |
| Bi'Gho Headtaker | Beadeaux | 25 | Lottery spawn off of Brass Quadav at (G-6/7). | |
| Bo'Who Warmonger | Pashhow Marshlands | 37 | Timed spawn approximately every 21 hours at (K-10). | |
| Bu'Ghi Howlblade | Palborough Mines | 12 | Lottery spawn off of Copper Beetle at (I-7) second floor. | |
| Da'Dha Hundredmask | Beadeaux | 30 | Lottery spawn off of Copper Quadav at (F-9) - (G-9). | |
| Da'Dha Hundredmask (S) | Beadeaux (S) | | Lottery spawn off of Gold Quadav at (H-10). | |
| De'Vyu Headhunter | Beadeaux | 45 | Timed spawn every 20 minutes at (I-9). | |
| Diamond Quadav | Qulun Dome | 75 | Timed spawn every 21-24 hours at (I-6). | |
| Di'Zho Spongeshell | Beadeaux (S) | | Spawns at (E-10). | |
| Ea'Tho Cruelheart | Beadeaux (S) | 80-81 | Lottery spawn off of Adaman Quadav at (F/G-9). | |
| Ga'Bhu Unvanquished | Beadeaux | 47-48 | Lottery spawn off of Emerald Quadav at (J-5/6). | |
| Ga'Lhu Nevermolt | Beadeaux (S) | | Spawns at (K-8/9) behind Quadav Charm door. | |
| Ge'Dha Evileye | Beadeaux | 30 | Lottery spawn off of Old Quadav at (E-11). | |
| Go'Bhu Gascon | Beadeaux | 41-42 | Timed spawn every 20 minutes at (F-6). | |
| Mu'Nhi Thimbletail | Beadeaux (S) | | Spawns at (M-6) behind Quadav Charm door. | |
| No'Mho Crimsonarmor | Palborough Mines | 22-23 | Timed spawn every 21-24 hours at (G-10). | |
| Ra'Dha Scarscute | Beadeaux (S) | | Spawns at (H-9). | |
| Ruby Quadav | Qulun Dome | 71-73 | Timed spawn every 20 minutes at (J-7) or (I-6). | |
| Va'Gho Bloodbasked | Beadeaux (S) | | Spawns at (I-7) behind Quadav Charm door. | |
| Za'Dha Adamantking | Qulun Dome | 85 | Lottery spawn off of Diamond Quadav at (I-6). | |
| Zi'Ghi Boneeater | Palborough Mines | 15-16 | Lottery spawn off of Veteran Quadav at (H-7/8) third floor. | |
| Zo'Khu Blackcloud | Beadeaux | 36-38 | Lottery spawn off of Zircon Quadav at (F-11). |
Event Monsters
Normal Monsters
Articles in category "Quadav"
There are 79 articles in this category.


