Category:Pugil
From BGWiki
Image:Yellowjagil.jpg
Jagil
|
- Crystal Affinity: Water
- Job: WAR
- Weak to: Lightning
- Strong to: Water
- Immune to:
- Detects by: Sound
- Tracks by:
- Links: Yes
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Aqua Ball | Deals | AoE on target | Ignores |
| Intimidate | Inflicts Slow | Frontal | Ignores |
| Recoil Dive (Jagil only) | Deals damage | Single Target | 3 |
| Screwdriver | Deals damage | Single Target | 1 |
| Splash Breath | Deals | Frontal | Ignores |
| Water Shield | Evasion Bonus | Single Target | N/A |
| Water Wall | Defense Bonus | Single target | N/A |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Aipaloovik | Phanauet Channel | Fished up. | ||
| Buburimboo | Buburimu Peninsula | 30-31 | Lottery spawn off of Shoal Pugil at (K-7). | |
| Lancet Jagil | Bibiki Bay - Purgonorgo Isle | 42-43 | Fished up. | |
| Sea Hog | Sea Serpent Grotto | 62 | Lottery spawn off of Razorjaw Pugil at (F-9). | |
| Serra | Bibiki Bay - Purgonorgo Isle | 50 | Lottery spawn off of Jagil at (F-9). | |
| Swamfisk | East Ronfaure | 10-11 | Lottery spawn off of Pugil at (I-8) - (I-10). | |
| Ziphius | Misareaux Coast | 60-62 | Forced spawn by trading Slice of Carp to the six ??? at (H-5) at night, then checking them at dawn. |
Event Monsters
Normal Monsters
Articles in category "Pugil"
There are 72 articles in this category.
ABCDEFG |
G cont.IJKLMNOP |
P cont.QRS
TVWZ |


