| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Category:Opo-opo
From BGWiki
|
- Crystal Affinity: Lightning
- Job:
- Weak to:
- Strong to: Charm
- Immune to:
- Detects by: Sight
- Tracks by: Scent
- Links: Yes
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Blank Gaze | Dispels up to two beneficial effects | Single Target Gaze | Ignores |
| Claw Storm | Deals damage + Poison | Single Target | 2 |
| Eye Scratch | Deals damage + Blind | Single Target | 1 |
| Magic Fruit | Restores HP | Single Target | N/A |
| Spinning Claw | Deals damage | AoE 15' | 3 |
| Stone Throw | Deals damage + Paralysis | Single Target | 1 |
| Vicious Claw | Deals damage | Single Target | 1 |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Mischievous Micholas | Yuhtunga Jungle | 53-55 |
| |
| Edacious Opo-opo | Yhoator Jungle | 60 |
|
Event Monsters
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Young Opo-opo | Yuhtunga Jungle (34-36) Yhoator Jungle (40-44) | |
| Coastal Opo-opo | Bibiki Bay - Purgonorgo Isle (36-39) | |
| Temple Opo-opo | Temple of Uggalepih (51-54) | |
| Old Opo-opo | Ifrit's Cauldron (61-65) | |
| Bullbeggar | Den of Rancor (78-80) |
Articles in category "Opo-opo"
There are 17 articles in this category.
ABC |
EKM |
OTY |


