| September 2008 Version Update News | |
| Sunbreeze Festival Special Event Fantastic Fraulein Mumor Superheroine Stage Show (07/25/2008) | Guide | June Version Update Update News | Update Changes |
Category:Notorious Monster
From BGWiki
This category will link to all Notorious Monster subsections or pages. If you feel that an article/category belongs on this page, please add the following tag at the end of the page you are editing:
[[Category:Notorious Monster|{{PAGENAME}}]]
Contents |
Levels 1-9
| Name | Level | Type | Zone | Condition | Notable Drops |
|---|---|---|---|---|---|
| Bigmouth Billy | 9-10 | Worm | East Ronfaure | Lottery |
|
| Bubbly Bernie | 9-10 | Crab | South Gustaberg | Pop | |
| Jaggedy-Eared Jack | 9-10 | Rabbit | West Ronfaure | Lottery | |
| Spiny Spipi | 9-10 | Crawler | East Sarutabaruta | Lottery | |
| Stinging Sophie | 9-10 | Bee | North Gustaberg | Lottery | |
| Swamfisk | 9-10 | Pugil | East Ronfaure | Lottery |
Levels 10-19
Levels 20-29
Levels 30-39
Levels 40-49
Levels 50-59
Levels 60-69
Levels 70-79
Levels 80-89
| Name | Level | Type | Zone | Condition | Notable Drops |
|---|---|---|---|---|---|
| Amikiri | 80 | Scorpion | Gustav Tunnel | Lottery | |
| Behemoth | 80 | Behemoth | Behemoth's Dominion | 21-24 hour respawn | |
| Bune | 80 | Wyvern | Gustav Tunnel | 21-24 hour respawn | |
| Charybdis | 80-81 | Sea Monk | Sea Serpent Grotto | Lottery |
|
Levels 90+
| Name | Level | Type | Zone | Condition | Notable Drops |
|---|---|---|---|---|---|
| Absolute Virtue | 95-95 | Aern | Al'Taieu | Special | |
| Jormungand | 95-95 | Wyrm | Uleguerand Range | Respawn: 3-8 Days | |
| Kirin | 90-90 | Manticore | The Shrine of Ru'Avitau | Pop | |
| Nidhogg | 90-90 | Wyrm | Dragon's Aery | Lottery | |
| Tiamat | 95-95 | Wyrm | Attohwa Chasm | Respawn: 3-8 Days | |
| Vrtra | 95-95 | Wyrm | King Ranperre's Tomb | Respawn: 3-8 Days |
(previous 200) (next 200)
Articles in category "Notorious Monster"
There are 198 articles in this category.