Category:Instrument
From BGWiki
All instruments are restricted to Bard. The additional effect from the corresponding instrument and your song varies on a case by case basis.
String Instrument List
| Weapon Name | Level | Damage | Delay | DPS | Additional Effects | Jobs |
| Maple Harp | 1 | - | - | BRD | ||
| Maple Harp +1 | 1 | - | - | Minne+1 | BRD | |
| Harp | 14 | - | - | Minne+1 | BRD | |
| Harp +1 | 14 | - | - | Minne+2 | BRD | |
| Military Harp | 33 | - | - | Finale+2 | BRD | |
| Rose Harp | 36 | - | - | Etude+1 | BRD | |
| Rose Harp +1 | 36 | - | - | Etude+2 | BRD | |
| Lamia Harp | 44 | - | - | BRD | ||
| Ebony Harp | 60 | - | - | Paeon+1 | BRD | |
| Ebony Harp +1 | 60 | - | - | Paeon+2 | BRD | |
| Ebony Harp +2 | 60 | - | - | Accuracy+1 Paeon+2 | BRD | |
| Nursemaid's Harp | 60 | - | - | Lullaby+2 | BRD | |
| Mythic Harp | 70 | - | - | | BRD | |
| Mythic Harp +1 | 70 | - | - | | BRD | |
| Sorrowful Harp | 70 | - | - | Threnody+3 | BRD | |
| Angel Lyre | 71 | - | - | Hymnus+2 Haste+2% | BRD | |
| Cythara Anglica +1 | 75 | - | - | CHR+3 | BRD | |
| Cythara Anglica | 75 | - | - | CHR+2 | BRD |
Wind Instrument List
| Weapon Name | Level | Damage | Delay | DPS | Additional Effects | Jobs |
| Flute | 1 | - | - | BRD | ||
| Flute +1 | 1 | - | - | Requiem+1 | BRD | |
| Flute +2 | 1 | - | - | HP+5 Requiem+1 | BRD | |
| Cornette | 4 | - | - | Minuet+1 | BRD | |
| Cornette +1 | 4 | - | - | Minuet+2 | BRD | |
| Cornette +2 | 4 | - | - | AGI+1 Minuet+2 | BRD | |
| Piccolo | 9 | - | - | Threnody+1 | BRD | |
| Piccolo +1 | 9 | - | - | Threnody+2 | BRD | |
| Mary's Horn | 14 | - | - | Lullaby+1 | BRD | |
| Gemshorn | 19 | - | - | Mambo+1 | BRD | |
| Gemshorn +1 | 19 | - | - | Mambo+2 | BRD | |
| Royal Spearman's Horn | 20 | - | - | CHR+3 "March"+1 | BRD | |
| Siren Flute | 23 | - | - | Requiem+2 | BRD | |
| Kingdom Horn | 25 | - | - | HP+4 MP+4 CHR+3 "March"+1 | BRD | |
| San d'Orian Horn | 25 | - | - | HP+3 MP+3 CHR+3 "March"+1 | BRD | |
| Traversiere | 32 | - | - | Madrigal+1 | BRD | |
| Traversiere +1 | 32 | - | - | Madrigal+2 | BRD | |
| Traversiere +2 | 32 | - | - | MP+10 Madrigal+2 | BRD | |
| Faerie Piccolo | 36 | - | - | March+2 | BRD | |
| Horn | 40 | - | - | Elegy+1 | BRD | |
| Horn +1 | 40 | - | - | Elegy+2 | BRD | |
| Oliphant | 40 | - | - | Accuracy+3 Attack+3 In areas outside own nation's control: Wind instrument skill +3 | BRD | |
| Angel Flute +1 | 48 | - | - | Prelude+2 | BRD | |
| Angel's Flute | 48 | - | - | Prelude+1 | BRD | |
| Storm Fife | 50 | - | - | Assault: "Ballad"+1 | BRD | |
| Crumhorn | 56 | - | - | Carol+1 | BRD | |
| Crumhorn +1 | 56 | - | - | Carol+2 | BRD | |
| Crumhorn +2 | 56 | - | - | INT+1 Carol+2 | BRD | |
| Hamelin Flute | 58 | - | - | CHR+2 Evasion+3 "Requiem"+2 | BRD | |
| Iron Ram Horn | 60 | - | - | CHR+4 "March"+2 | BRD | |
| Frenzy Fife | 66 | - | - | STR+2 INT-4 CHR-4 Latent effect: STR+4 | BRD | |
| Hellish Bugle | 68 | - | - | Attack+3 Evasion+3 Mambo+1 | BRD | |
| Hellish Bugle +1 | 68 | - | - | Attack+4 Evasion+4 Mambo+2 | BRD | |
| Shofar | 68 | - | - | HP+15 "Requiem"+2 | BRD | |
| Shofar +1 | 68 | - | - | HP+20 "Requiem"+3 | BRD | |
| Harlequin's Horn | 70 | - | - | Mazurka+2 | BRD | |
| Requiem Flute | 72 | - | - | Requiem+4 | BRD | |
| Relic Horn | 75 | - | - | BRD | ||
| Pyrrhic Horn | 75 | - | - | In Dynamis: CHR+1 | BRD | |
| Dynamis Horn | 75 | - | - | In Dynamis: CHR+2 | BRD | |
| Millennium Horn | 75 | - | - | In Dynamis: CHR+3 All songs +2 | BRD | |
| Gjallarhorn | 75 | - | - | CHR+4 All songs +2 Singing skill+10 Wind instrument skill +10 | BRD |
Articles in category "Instrument"
There are 60 articles in this category.
AC
DEF |
GHIKLM |
NOPRST |
Categories: Rare | Exclusive | Item | Weapon


